Elvstroem (AUS) Stallion statistics
Lifetime Statistics
Runners: 15
Group Winners: 0 (0%)
Winners: 2 (13%)
Group Placed: 1 (7%)
Stakes winners: 0 (0%)
Group 1 Winners: 0 (0%)
Stakes placed: 1 (7%)
Group 1 Placed: 0 (0%)
AEI: 0.66
Stakes winners (2019) | Leading sire progeny earnings (2019) | ||
---|---|---|---|
Stakes winners (2019) |
There have been no stakes winners in 2019 sired by Elvstroem |
Leading sire progeny earnings (2019) |
There is no earnings information available for Elvstroem as a sire of sires. |
Races (2019)
2 winners (13%)
15 runners
2 2yo winners (13%)
15 2yo runners
0
stakes winner (0%)
0 stakes wins (0%) |
1 stakes places (3%)
40
starts
2 wins (5%) |
8 places (20%)
£108,794 total earnings
40
2yo starts
2 wins (5%) |
8 places (20%)
£108,794 total 2yo earnings
10
wins & places
0% SW |
20% W |
10% SLP |
70% PL
Out of 40 starts
Out of 40 starts
Earnings (2019)
Earnings
Earnings |
||
![]() |
||
£108,794 | ||
2017 | 2018 | 2019 |
Avg. per runner |
||
![]() |
||
£7,253 | ||
2017 | 2018 | 2019 |
Avg. per start |
||
![]() |
||
£2,720 | ||
2017 | 2018 | 2019 |
Top season winners (2019)
My Love's Passion (FR) | 2yo F out of Amber Two (GB) by Cadeaux Genereux (GB) Max OR: 106 | £50,804 | |||
2nd | G2 | 1,100m | Darley Prix Robert Papin | Deauville | £25,636 |
1st | MDN | 1,000m | Chantilly | £11,635 | |
3rd | L | 1,000m | Prix La Fleche | Maisons-Laffitte | £7,982 |
2nd | COND | 1,000m | Chantilly | £5,551 | |
Luigi Vampa (FR) | 2yo C out of Sunday Rose (GB) by Red Ransom (USA) Max OR: 88 | £40,301 | |||
3rd | A | 1,600m | Longchamp | £34,282 | |
1st | MDNA | 8f | Goodwood | £4,787 | |
2nd | COND | 8f | Salisbury | £1,232 |
Winning distances (all-time)
50% ![]() |
50% ![]() |
|||
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
100% ![]() | |||
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
56%
![]() |
33%
![]() |
|||
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2006)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2006 | Foals of 2006 | Covered at £0 | - | - | TYOs £14,550 |
Crop for 2007 | Foals of 2007 | Covered at £0 | Foals £40,507 | Yearlings £51,344 | TYOs £22,029 |
Crop for 2008 | Foals of 2008 | Covered at £0 | Foals £17,402 | Yearlings £21,677 | TYOs £7,121 |
Crop for 2009 | Foals of 2009 | Covered at £0 | Foals £14,242 | Yearlings £28,940 | TYOs £9,995 |
Crop for 2010 | Foals of 2010 | Covered at £0 | Foals £3,870 | Yearlings £25,307 | - |
Crop for 2011 | Foals of 2011 | Covered at £0 | Foals £3,004 | Yearlings £11,998 | - |
Crop for 2012 | Foals of 2012 | Covered at £0 | - | Yearlings £9,926 | - |
Crop for 2013 | Foals of 2013 | Covered at £0 | - | - | - |
Crop for 2014 | Foals of 2014 | Covered at £0 | - | - | - |
Crop for 2015 | Foals of 2015 | Covered at £0 | - | - | - |
Crop for 2016 | Foals of 2016 | Covered at £0 | - | - | - |
Crop for 2017 | Foals of 2017 | Covered at £5,388 | Foals £9,913 (100%) | Yearlings £24,095 (90%) | TYOs £17,200 (100%) |
Crop for 2018 | Foals of 2018 | Covered at £6,202 | Foals £3,563 | Yearlings £19,112 (88%) | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | £0 | - | - | - | - | - | 1 | - | ||||||
2007 | £0 | - | - | - | - | - | 1 | - | ||||||
2008 | £0 | - | - | - | - | - | 1 | - | ||||||
2009 | £0 | - | - | - | - | - | 1 | - | ||||||
2010 | £0 | - | - | - | - | - | 1 | - | ||||||
2011 | £0 | - | - | - | - | - | 1 | - | ||||||
2012 | £0 | - | - | - | - | - | 1 | - | ||||||
2013 | £0 | - | - | - | - | - | 1 | - | ||||||
2014 | £0 | - | - | - | - | - | 1 | - | ||||||
2015 | £0 | - | - | - | - | - | 1 | - | ||||||
2016 | £0 | - | - | - | - | - | 1 | - | ||||||
2017 | £5,388 | 15 | 2 | 13% | 2 | 15 | 2 | 13% | - | 1 | - | 1 | £108,794 | - |
Top yearlings (2019)
sale | dam | purchaser | price | |
---|---|---|---|---|
Arqana, October Yearling | C | Watchful (IRE) | SKIFFINGTON Amanda | ![]() |
Arqana, October Yearling | C | Hijaziyah (GB) | Chris Richner Bloodstock | ![]() |
Arqana, Autumn (Nov) | C | Madonje (GER) | Vert Adam Wyrzyk | ![]() |
BBAG, Yearling (Aug) | C | Indochine (BRZ) | Dirk Krekeler | ![]() |
Arqana, Autumn (Nov) | C | Sweetdreams (FR) | MARNANE Con | ![]() |
Arqana, v.2 Yearling (Aug) | F | Romantic Dreams (FR) | CHAUVEL Benjamin | ![]() |
Arqana, October Yearling | F | Ziride (FR) | Societe D'entrainement Yann Barberot | ![]() |
Arqana, Autumn (Nov) | C | Baracoa (SWI) | Chris Richner Bloodstock | ![]() |