Even the Score (USA) Stallion statistics
by Unbridled's Song (USA)
Retired to stud in 2005
Lifetime Statistics
Runners: 2
Group Winners: 0 (0%)
Winners: 0 (0%)
Group Placed: 0 (0%)
Stakes winners: 0 (0%)
Group 1 Winners: 0 (0%)
Stakes placed: 0 (0%)
Group 1 Placed: 0 (0%)
AEI: 0.00
Stakes winners (2020) | Leading sire progeny earnings (2020) | ||
---|---|---|---|
Stakes winners (2020) |
There were no stakes winners in 2020 sired by Even the Score |
Leading sire progeny earnings (2020) |
There is no earnings information available for Even the Score as a sire of sires. |
Races (2020)
No results for this year
Crop analysis(first crop: 2006)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2006 | Foals of 2006 | Covered at £0 | Foals £21,412 | Yearlings £18,713 | TYOs £20,544 |
Crop for 2007 | Foals of 2007 | Covered at £0 | Foals £6,733 | Yearlings £7,990 | TYOs £23,121 |
Crop for 2008 | Foals of 2008 | Covered at £0 | Foals £6,785 | Yearlings £3,849 | TYOs £10,771 |
Crop for 2009 | Foals of 2009 | Covered at £0 | Foals £2,023 | Yearlings £24,094 | TYOs £44,611 |
Crop for 2010 | Foals of 2010 | Covered at £0 | Foals £2,178 | Yearlings £8,311 | TYOs £10,103 |
Crop for 2011 | Foals of 2011 | Covered at £9,390 | Foals £3,530 | Yearlings £26,601 (67%) | TYOs £40,125 (100%) |
Crop for 2012 | Foals of 2012 | Covered at £6,260 | - | Yearlings £15,760 (100%) | TYOs £21,647 (100%) |
Crop for 2013 | Foals of 2013 | Covered at £6,260 | Foals £7,080 (50%) | Yearlings £15,748 (53%) | TYOs £28,961 (75%) |
Crop for 2014 | Foals of 2014 | Covered at £7,825 | Foals £3,131 | Yearlings £8,033 (27%) | - |
Crop for 2015 | Foals of 2015 | Covered at £6,114 | - | Yearlings £5,656 | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | £0 | 1 | - | - | - | - | - | £101,146 | - | |||||
2007 | £0 | - | - | - | - | - | 1 | - | ||||||
2008 | £0 | - | - | - | - | - | 1 | - | ||||||
2009 | £0 | 1 | - | - | - | - | - | 1 | - |