Fastnet Rock (AUS) Stallion statistics
18yo
2001
by Danehill (USA) out of Piccadilly Circus (AUS), by Royal Academy (USA)Retired to stud in 2005
Lifetime Statistics
Runners: 372
Group Winners: 19 (5%)
Winners: 214 (58%)
Group Placed: 13 (3%)
Stakes winners: 31 (8%)
Group 1 Winners: 8 (2%)
Stakes placed: 17 (5%)
Group 1 Placed: 7 (2%)
AEI: 1.44
Stakes winners (2018) | Leading sire progeny earnings (2018) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stakes winners (2018) |
|
Leading sire progeny earnings (2018) |
|
Races (2018)
50 winners (53%)
95 runners
7
stakes winners (7%)
11 stakes wins (2%) |
10 stakes places (2%)
557
starts
78 wins (14%) |
110 places (20%)
£2,307,022 total earnings
188
wins & places
6% SW |
36% W |
5% SLP |
53% PL
Out of 557 starts
Out of 557 starts
Earnings (2018)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£2,428,972 | £2,307,022 | £929,658 |
2017 | 2018 | 2019 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£14,122 | £24,284 | £16,029 |
2017 | 2018 | 2019 |
Avg. per start |
||
![]() |
![]() |
![]() |
£2,871 | £4,142 | £3,469 |
2017 | 2018 | 2019 |
Top season winners (2018)
One Master (GB) | 4yo F out of Enticing (IRE) by Pivotal (GB) Max OR: 115 | £675,143 | |||
1st | G1 | 1,400m | Qatar Prix De La Foret | Longchamp | £176,321 |
1st | G3 | 7.5f | Coolmore Stud Fairy Bridge Stakes | Tipperary | £34,422 |
3rd | G3 | 6f | Trm Ballyogan Stakes | Curragh | £4,974 |
I Can Fly (GB) | 3yo F out of Madonna Dell'Orto (GB) by Montjeu (IRE) Max OR: 115 | £636,178 | |||
2nd | G1 | 8f | Queen Elizabeth Ii Stakes (sponsored By Qipco) | Ascot | £248,594 |
1st | G2 | 8f | Clipper Logistics Boomerang Stakes | Leopardstown | £105,289 |
1st | L | 8.1f | Racing Post Vincent O'brien Ruby Stakes | Killarney | £26,529 |
3rd | G3 | 7f | Ballylinch Stud 'priory Belle' 1,000 Guineas Trial Stks | Leopardstown | £5,054 |
Torcedor (IRE) | 6yo G out of Magnolia Lane (IRE) by Sadler's Wells (USA) Max OR: 111 | £517,306 | |||
2nd | G1 | 16f | Qatar Goodwood Cup Stakes | Goodwood | £107,500 |
3rd | G1 | 20.0f | Gold Cup | Ascot | £53,800 |
1st | G3 | 16.0f | Longines Sagaro Stakes | Ascot | £34,026 |
Merchant Navy (AUS) | 3yo C out of Legally Bay (AUS) by Snippets (AUS) Max OR: 118 | £402,238 | |||
1st | G1 | 6f | Diamond Jubilee Stakes | Ascot | £340,260 |
1st | G2 | 6f | Weatherbys Ireland Greenlands Stakes | Curragh | £61,978 |
Turret Rocks (IRE) | 5yo M out of Beyond Compare (IRE) by Galileo (IRE) Max OR: 110 | £283,755 | |||
1st | G3 | 9f | Icon Meld Stakes | Leopardstown | £33,192 |
1st | L | 9.5f | Irish Stallions E B F Victor Mccalmont Memorial Stakes | Gowran Park | £28,278 |
3rd | G3 | 12f | Rish Stallion Farms E B F Give Thanks Stakes | Cork | £6,053 |
Euginio (IRE) | 4yo C out of Starstone (GB) by Diktat (GB) Max OR: 110 | £145,834 | |||
1st | G3 | 9f | Darley Stakes | Newmarket | £34,026 |
2nd | L | 10.0f | Wolferton Stakes | Ascot | £21,500 |
1st | COND | 10.2f | Doncaster | £11,828 | |
2nd | L | 12f | Netbet Android Download The App Tapster Stakes | Goodwood | £10,750 |
3rd | G3 | 9f | Bet365 Earl Of Sefton Stakes | Newmarket | £6,456 |
Winning distances (all-time)
12% ![]() |
37% ![]() |
26% ![]() |
19% ![]() |
5% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
14% ![]() | 47% ![]() | 24% ![]() | 15% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
11%
![]() |
27%
![]() |
11%
![]() |
5%
![]() |
7%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2006)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2006 | Foals of 2006 | Covered at £0 | - | - | TYOs £24,326 |
Crop for 2007 | Foals of 2007 | Covered at £0 | Foals £60,038 | Yearlings £112,498 | TYOs £57,368 |
Crop for 2008 | Foals of 2008 | Covered at £0 | Foals £49,799 | Yearlings £51,518 | TYOs £42,324 |
Crop for 2009 | Foals of 2009 | Covered at £0 | Foals £31,423 | Yearlings £106,666 | - |
Crop for 2010 | Foals of 2010 | Covered at £0 | Foals £67,742 | Yearlings £120,270 | - |
Crop for 2011 | Foals of 2011 | Covered at £0 | Foals £55,478 | Yearlings £144,908 | - |
Crop for 2012 | Foals of 2012 | Covered at £25,074 | Foals £100,744 (88%) | Yearlings £227,149 (96%) | TYOs £61,707 (75%) |
Crop for 2013 | Foals of 2013 | Covered at £0 | Foals £133,828 | Yearlings £125,073 | TYOs £50,872 |
Crop for 2014 | Foals of 2014 | Covered at £0 | Foals £50,549 | Yearlings £102,192 | - |
Crop for 2015 | Foals of 2015 | Covered at £0 | Foals £62,060 | Yearlings £113,538 | TYOs £147,828 |
Crop for 2016 | Foals of 2016 | Covered at £0 | - | - | - |
Crop for 2017 | Foals of 2017 | Covered at £0 | Foals £61,220 | Yearlings £141,080 | - |
Crop for 2018 | Foals of 2018 | Covered at £0 | Foals £196,000 | Yearlings £120,877 | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | £0 | - | - | - | - | - | 1 | - | |||||||
2007 | £0 | - | - | - | - | - | 1 | - | |||||||
2008 | £0 | 1 | 1 | 100% | 1 | - | 1 (100%) | 1 | - | 1 | £37,235 | - | |||
2009 | £0 | - | - | - | - | - | 1 | - | |||||||
2010 | £0 | - | - | - | - | - | 1 | - | |||||||
2011 | £0 | 33 | 20 | 61% | 42 | 13 | 4 | 31% | 4 (12%) | 6 | 2 (6%) | 3 | £1,772,932 | - | |
2012 | £25,074 | 79 | 49 | 62% | 123 | 46 | 12 | 26% | 8 (10%) | 12 | 7 (9%) | 8 | £2,852,664 | - | |
2013 | £0 | 120 | 77 | 64% | 171 | 56 | 14 | 25% | 6 (5%) | 7 | 3 (3%) | 4 | £2,337,733 | 0.61 | |
2014 | £0 | 91 | 52 | 57% | 102 | 47 | 18 | 38% | 9 (10%) | 13 | 5 (5%) | 9 | £2,774,528 | 0.94 | |
2015 | £0 | 31 | 13 | 42% | 24 | 12 | 3 | 25% | 2 (6%) | 2 | 2 (6%) | 2 | £1,279,298 | 2.21 | |
2016 | £0 | - | - | - | - | - | 1 | 1.21 | |||||||
2017 | £0 | 16 | 2 | 13% | 3 | 16 | 2 | 13% | 1 (6%) | 1 | - | £52,158 | 1.39 |
Top yearlings (2018)
sale | dam | purchaser | price | |
---|---|---|---|---|
Tattersalls, Oc1 (Oct) | F | Knocknagree (IRE) | Hillen Devin | ![]() |
Tattersalls, Oc1 (Oct) | C | Dame Blanche (IRE) | SackvilleDonald | ![]() |
Tattersalls, Oc1 (Oct) | C | You'Ll Be Mine (USA) | Blandford Bloodstock | ![]() |
Tattersalls, Oc1 (Oct) | C | Roselita (IRE) | The Hong Kong Jockey Club | ![]() |
Tattersalls, Oc1 (Oct) | C | Mount Crystal (IRE) | Crispin Estates | ![]() |
Tattersalls, Oc2 (Oct) | C | Dance Troupe (GB) | BBA Ireland | ![]() |
Goffs, Orby (Oct) | F | Oui Say Oui (IRE) | BBA IreYulong Investments | ![]() |
Goffs, Orby (Oct) | F | Marie Celeste (IRE) | BBA IreYulong Investments | ![]() |
Arqana, August Yearling | C | Gorgeous Blue (IRE) | MENARD Pascale | ![]() |
BBAG, Yearling (Aug) | C | La Salina (GER) | Jeremy Brummitt | ![]() |