Groom Dancer (USA) Stallion statistics
Lifetime Statistics
Runners: 129
Group Winners: 2 (2%)
Winners: 44 (34%)
Group Placed: 0 (0%)
Stakes winners: 3 (2%)
Group 1 Winners: 0 (0%)
Stakes placed: 3 (2%)
Group 1 Placed: 1 (1%)
AEI: 0.36
Stakes winners (2008) | Leading sire progeny earnings (2008) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stakes winners (2008) |
|
Leading sire progeny earnings (2008) |
|
Races (2008)
16 winners (24%)
68 runners
1 2yo winners (9%)
11 2yo runners
2
stakes winners (3%)
2 stakes wins (1%) |
2 stakes places (1%)
299
starts
25 wins (8%) |
48 places (16%)
£236,677 total earnings
39
2yo starts
1 wins (3%) |
4 places (10%)
£10,303 total 2yo earnings
73
wins & places
3% SW |
32% W |
3% SLP |
63% PL
Out of 299 starts
Out of 299 starts
Earnings (2008)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£390,074 | £236,677 | £180,670 |
2007 | 2008 | 2009 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£4,334 | £3,481 | £4,106 |
2007 | 2008 | 2009 |
Avg. per start |
||
![]() |
![]() |
![]() |
£935 | £792 | £759 |
2007 | 2008 | 2009 |
Top season winners (2008)
Egerton (GER) | 7yo C out of Enrica (GB) by Niniski (USA) | £145,607 | |||
1st | G2 | 2,400m | 112. Idee Hansa-preis | Hamburg | £47,541 |
2nd | G2 | 2,200m | 37th Grosser Preis Der Badischen Unternehmen | Baden-Baden | £15,888 |
Just For Mary (GB) | 4yo C out of Summer Dance (GB) by Sadler's Wells (USA) Max OR: 91 | £93,905 | |||
1st | HCP | 5f | Dundalk | £12,791 | |
Goose Bay (GER) | 3yo F out of Golden Time (GER) by Surumu (GER) | £49,505 | |||
1st | G2 | 2,200m | Premio Oaks D'italia | Milan | £12,062 |
2nd | L | 2,100m | Henkel Trial Listrennen | Dusseldorf | £3,493 |
2nd | L | 2,400m | 56th Berberis-rennen | Mulheim | £3,448 |
Watamu (IRE) | 7yo C out of Miss Golden Sands (GB) by Kris (GB) Max OR: 99 | £42,563 | |||
1st | HCP | 10f | Lingfield | £12,462 | |
1st | HCP | 12f | Lingfield | £9,970 | |
3rd | HCP | 10f | Goodwood | £4,665 | |
Vamadancer (GB) | 4yo F out of Vamabushi (GB) by Soviet Star (USA) | £41,661 | |||
1st | HCP | 2,200m | Firenze | £2,053 | |
1st | HCP | 2,200m | Albenga | £1,271 | |
2nd | HCP | 2,400m | Milan | £1,199 | |
2nd | HCP | 2,400m | Milan | £1,176 | |
3rd | CL | 1,800m | Milan | £563 | |
3rd | HCP | 1,600m | Milan | £548 | |
Fancy Groom (GB) | 3yo C out of Fancy Shawl (GB) by Polish Precedent (USA) | £34,293 | |||
1st | COND | 1,600m | Varese | £3,373 | |
1st | CL | 1,600m | Milan | £2,363 | |
2nd | HCP | 1,500m | Milan | £1,684 | |
2nd | CL | 1,700m | Milan | £1,338 | |
3rd | HCP | 1,400m | Milan | £1,211 | |
2nd | CL | 1,200m | Milan | £1,032 | |
3rd | COND | 1,200m | Pisa | £937 |
Winning distances (all-time)
11% ![]() |
27% ![]() |
28% ![]() |
28% ![]() |
6% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
6% ![]() | 25% ![]() | 17% ![]() | 52% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
6%
![]() |
11%
![]() |
6%
![]() |
1%
![]() |
|
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £7,000 | Foals £10,500 (100%) | Yearlings £8,619 (62%) | - |
Crop for 2006 | Foals of 2006 | Covered at £6,000 | Foals £2,993 | Yearlings £16,256 (50%) | TYOs £41,088 (100%) |
Crop for 2007 | Foals of 2007 | Covered at £6,000 | Foals £840 | Yearlings £4,884 (50%) | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £7,000 | 17 | 4 | 24% | 15 | 12 | 2 | 17% | 1 (6%) | 1 | 1 (6%) | 1 | £121,967 | - | |
2006 | £6,000 | 15 | 7 | 47% | 21 | 11 | 1 | 9% | 1 (7%) | 1 | - | £113,509 | 0.35 | ||
2007 | £6,000 | 5 | 2 | 40% | 5 | 3 | - | - | - | £29,823 | 0.66 |
Top yearlings (2008)
sale | dam | purchaser | price | |
---|---|---|---|---|
SGA, September Selected Yearlings | F | Bodu Muraa | Ri.ma Srl | ![]() |
Tattersalls, October Book 4 | C | Ordained (GB) | W M Brisbourne | ![]() |