Gulch (USA) Stallion statistics
Lifetime Statistics
Runners: 74
Group Winners: 0 (0%)
Winners: 35 (47%)
Group Placed: 1 (1%)
Stakes winners: 1 (1%)
Group 1 Winners: 0 (0%)
Stakes placed: 1 (1%)
Group 1 Placed: 0 (0%)
AEI: 0.65
Stakes winners (2009) | Leading sire progeny earnings (2009) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stakes winners (2009) |
There were no stakes winners in 2009 sired by Gulch |
Leading sire progeny earnings (2009) |
|
Races (2009)
12 winners (32%)
37 runners
0 2yo winners (0%)
5 2yo runners
224
starts
24 wins (11%) |
48 places (21%)
£217,576 total earnings
72
wins & places
0% SW |
33% W |
0% SLP |
67% PL
Out of 224 starts
Out of 224 starts
Earnings (2009)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£129,407 | £217,576 | £137,283 |
2008 | 2009 | 2010 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£3,156 | £5,880 | £5,720 |
2008 | 2009 | 2010 |
Avg. per start |
||
![]() |
![]() |
![]() |
£570 | £971 | £758 |
2008 | 2009 | 2010 |
Top season winners (2009)
Great Gorge (USA) | 6yo G out of Capades Dancer (USA) by Gate Dancer (USA) Max OR: 53 | £141,442 | |||
1st | HCP | 2,400m | Toulouse | £7,287 | |
1st | HCP | 2,200m | Craon | £6,104 | |
2nd | HCP | 2,400m | Deauville | £3,290 | |
2nd | HCP | 2,400m | Deauville | £3,255 | |
3rd | HCP | 2,400m | Lyon | £2,638 | |
3rd | HCP | 2,400m | La Teste de Buch | £2,570 | |
3rd | HCP | 2,400m | Deauville | £2,545 | |
Glen Nevis (USA) | 5yo C out of Beating the Buzz (IRE) by Bluebird (USA) Max OR: 102 | £113,097 | |||
1st | HCP | 1,700m | Nad al Sheba | £47,990 | |
Gulch's Terror (USA) | 7yo C out of Traverse City (USA) by Halo (USA) | £45,434 | |||
1st | HCP | 1,350m | Corridonia | £3,109 | |
1st | S | 1,000m | Corridonia | £1,451 | |
1st | S | 1,000m | Corridonia | £1,444 | |
2nd | HCP | 1,350m | Corridonia | £1,307 | |
2nd | HCP | 1,350m | Corridonia | £1,299 | |
1st | S | 1,000m | Corridonia | £1,183 | |
2nd | S | 1,000m | Corridonia | £649 | |
2nd | S | 1,350m | Corridonia | £532 | |
2nd | S | 1,350m | Corridonia | £518 | |
3rd | HCP | 1,000m | Corridonia | £465 | |
Banerji (USA) | 3yo C out of Banyu Dewi (GER) by Poliglote (GB) | £39,052 | |||
1st | CL | 2,100m | Saint-Cloud | £10,850 | |
2nd | CL | 2,100m | Chantilly | £4,524 | |
2nd | CL | 2,100m | Maisons-Laffitte | £4,290 | |
2nd | CL | 2,100m | Saint-Cloud | £3,707 | |
Principessa Olmo (USA) | 3yo F out of Kivi (USA) | £36,038 | |||
1st | HCP | 1,800m | Naples | £2,262 | |
1st | HCP | 2,100m | Varese | £2,203 | |
1st | HCP | 2,100m | Varese | £1,820 | |
1st | S | 1,750m | Corridonia | £1,440 | |
2nd | HCP | 1,950m | Varese | £1,354 | |
2nd | S | 1,900m | Pisa | £844 | |
2nd | CL | 2,100m | Varese | £836 | |
3rd | HCP | 1,800m | Pisa | £545 | |
3rd | HCP | 2,000m | Naples | £524 | |
3rd | HCP | 1,600m | Tagliacozzo | £449 | |
3rd | HCP | 1,800m | Pisa | £412 | |
3rd | HCP | 2,100m | Pisa | £408 | |
You Rock Me (USA) | 3yo C out of Anja (IRE) by Gulch (USA) | £29,511 | |||
2nd | COND | 1,400m | Longchamp | £5,457 | |
1st | COND | 1,600m | Fontainebleau | £5,338 | |
3rd | COND | 1,600m | Maisons-Laffitte | £3,887 |
Winning distances (all-time)
28% ![]() |
34% ![]() |
23% ![]() |
13% ![]() |
2% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
7% ![]() | 28% ![]() | 32% ![]() | 34% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
13%
![]() |
17%
![]() |
5%
![]() |
2%
![]() |
2%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 1990)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £0 | - | Yearlings £33,791 | TYOs £49,848 |
Crop for 2006 | Foals of 2006 | Covered at £0 | - | Yearlings £30,419 | TYOs £50,262 |
Crop for 2007 | Foals of 2007 | Covered at £0 | Foals £24,759 | Yearlings £40,665 | TYOs £41,531 |
Crop for 2008 | Foals of 2008 | Covered at £18,779 | Foals £5,305 | Yearlings £3,673 (20%) | TYOs £25,613 (50%) |
Crop for 2009 | Foals of 2009 | Covered at £12,519 | Foals £7,851 | Yearlings £43,987 (71%) | - |
Crop for 2010 | Foals of 2010 | Covered at £12,519 | - | Yearlings £5,776 | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £0 | 13 | 5 | 38% | 8 | 5 | 1 | 20% | - | - | £51,642 | - | |||
2006 | £0 | 18 | 11 | 61% | 32 | 17 | 4 | 24% | - | - | £189,225 | - | |||
2007 | £0 | 6 | 2 | 33% | 5 | 5 | - | - | - | £29,965 | 0.76 | ||||
2008 | £18,779 | 2 | 1 | 50% | 1 | 2 | 1 | 50% | - | - | £23,662 | 0.49 | |||
2009 | £12,519 | 1 | - | - | - | - | - | 1 | 0.73 |
Top yearlings (2009)
sale | dam | purchaser | price | |
---|---|---|---|---|
Arqana, Deauville Yearling (Aug) | F | Mowaadah | LARRIVIERE Thierry | ![]() |
Fasig-Tipton, Eastern Fall Yearling (Oct) | C | Start That Song | Charles F Burnside | ![]() |
Fasig-Tipton, Kentucky Fall Yearling (Oct) | C | Listen Missy | Fred F Bradley | ![]() |
Keeneland, September Yearling | C | Once To Often | Rusty Roberts | ![]() |
Fasig-Tipton, Eastern Fall Yearling (Oct) | F | Secret Colony | Brian Malone | ![]() |