Hellvelyn (GB) Stallion statistics
Lifetime Statistics
Runners: 141
Group Winners: 2 (1%)
Winners: 53 (38%)
Group Placed: 3 (2%)
Stakes winners: 3 (2%)
Group 1 Winners: 0 (0%)
Stakes placed: 4 (3%)
Group 1 Placed: 0 (0%)
AEI: 0.40
Stakes winners (2019) | Leading sire progeny earnings (2019) | ||
---|---|---|---|
Stakes winners (2019) |
There were no stakes winners in 2019 sired by Hellvelyn |
Leading sire progeny earnings (2019) |
There is no earnings information available for Hellvelyn as a sire of sires. |
Races (2019)
10 winners (26%)
39 runners
0 2yo winners (0%)
4 2yo runners
0
stakes winner (0%)
0 stakes wins (0%) |
1 stakes places (0%)
216
starts
13 wins (6%) |
38 places (18%)
£139,318 total earnings
51
wins & places
0% SW |
25% W |
2% SLP |
73% PL
Out of 216 starts
Out of 216 starts
Earnings (2019)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£196,858 | £139,318 | £79,883 |
2018 | 2019 | 2020 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£3,579 | £3,572 | £2,219 |
2018 | 2019 | 2020 |
Avg. per start |
||
![]() |
![]() |
![]() |
£703 | £645 | £464 |
2018 | 2019 | 2020 |
Top season winners (2019)
Hells Babe | 6yo M out of Blues In Cee (IRE) by Sinndar (IRE) Max OR: 98 | £58,317 | |||
1st | HCP | 7.0f | Catterick | £8,715 | |
3rd | G3 | 7.5f | Coolmore Stud Fairy Bridge Stakes | Tipperary | £5,296 |
2nd | HCP | 6f | Pontefract | £2,796 | |
Hasselnott (GB) | 6yo G out of Unwrapit (USA) by Tapit (USA) Max OR: 81 | £50,781 | |||
1st | HCP | 8f | Dundalk | £13,953 | |
2nd | CL | 7f | Dundalk | £1,755 | |
3rd | HCP | 8f | Dundalk | £1,321 | |
Little Boy Blue | 4yo G out of Dusty Dazzler (IRE) by Titus Livius (FR) Max OR: 92 | £49,058 | |||
1st | HCP | 6.0f | Brighton | £5,531 | |
2nd | HCP | 6f | Epsom | £2,237 | |
2nd | HCP | 6f | Chelmsford | £1,646 | |
3rd | HCP | 6f | Epsom | £1,398 | |
3rd | HCP | 5.1f | Bath | £823 | |
3rd | HCP | 5.3f | Brighton | £823 | |
3rd | HCP | 5.1f | Bath | £797 | |
Wrenthorpe | 4yo G out of Milly-m (GB) by Cadeaux Genereux (GB) Max OR: 89 | £42,742 | |||
1st | HCP | 5.0f | Nottingham | £6,469 | |
1st | HCP | 5.0f | Nottingham | £3,881 | |
2nd | HCP | 6f | Thirsk | £1,694 | |
2nd | HCP | 5.0f | Nottingham | £1,155 | |
3rd | HCP | 5f | Ripon | £847 | |
Twentysvnthlancers | 6yo G out of Subtle Move (USA) by Known Fact (USA) Max OR: 69 | £30,219 | |||
1st | HCP | 0f | Southwell | £3,105 | |
2nd | HCP | 0f | Southwell | £770 | |
3rd | HCP | 0f | Southwell | £462 | |
Here's Two | 6yo M out of There's Two (IRE) by Ashkalani (IRE) Max OR: 80 | £29,220 | |||
1st | HCP | 8f | Lingfield | £3,752 | |
3rd | HCP | 7.6f | Lingfield | £1,084 |
Winning distances (all-time)
70% ![]() |
22% ![]() |
7% ![]() |
1% ![]() |
|
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
27% ![]() | 27% ![]() | 22% ![]() | 24% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
3%
![]() |
8%
![]() |
4%
![]() |
3%
![]() |
0%
|
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis
Sales averages (% sold above the relevant fee)
Foals of | Foals | Yearlings | TYOs | |
---|---|---|---|---|
Crop for 2005 | Foals of 2005 | - | - | - |
Crop for 2006 | Foals of 2006 | - | - | - |
Crop for 2007 | Foals of 2007 | - | - | - |
Crop for 2008 | Foals of 2008 | - | - | - |
Crop for 2009 | Foals of 2009 | - | - | - |
Crop for 2010 | Foals of 2010 | - | - | - |
Crop for 2011 | Foals of 2011 | - | - | - |
Crop for 2012 | Foals of 2012 | - | Yearlings £9,615 | - |
Crop for 2013 | Foals of 2013 | Foals £5,513 | Yearlings £15,145 | TYOs £34,725 |
Crop for 2014 | Foals of 2014 | Foals £6,675 | Yearlings £4,817 | TYOs £17,000 |
Crop for 2015 | Foals of 2015 | Foals £6,735 | Yearlings £21,457 | - |
Crop for 2016 | Foals of 2016 | - | Yearlings £7,925 | - |
Crop for 2017 | Foals of 2017 | - | Yearlings £4,688 | - |
Crop for 2018 | Foals of 2018 | Foals £705 | Yearlings £3,797 | - |
Crop for 2019 | Foals of 2019 | - | Yearlings £9,630 | - |
For full table, please refer to desktop version of the site
Foals of | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | - | - | - | - | - | 1 | - | ||||||
2006 | - | - | - | - | - | 1 | - | ||||||
2007 | - | - | - | - | - | 1 | - | ||||||
2008 | - | - | - | - | - | 1 | - | ||||||
2009 | - | - | - | - | - | 1 | - | ||||||
2010 | - | - | - | - | - | 1 | - | ||||||
2011 | - | - | - | - | - | 1 | - | ||||||
2012 | 32 | 12 | 38% | 32 | 22 | 6 | 27% | - | 1 | - | 1 | £199,352 | - |
2013 | 36 | 15 | 42% | 41 | 26 | 7 | 27% | 1 (3%) | 2 | 1 (3%) | 2 | £368,084 | - |
2014 | 28 | 14 | 50% | 37 | 16 | 8 | 50% | 1 (4%) | 2 | 1 (4%) | £435,777 | 0.33 | |
2015 | 15 | 6 | 40% | 21 | 9 | 3 | 33% | 1 (7%) | 1 | - | 1 | £203,887 | 0.32 |
2016 | 10 | 5 | 50% | 9 | 8 | 2 | 25% | - | - | £49,116 | 0.67 | ||
2017 | 6 | - | - | 4 | - | - | - | 1 | 0.50 | ||||
2018 | 14 | 1 | 7% | 1 | 14 | 1 | 7% | - | - | £13,342 | 0.33 |
Top yearlings (2019)
sale | dam | purchaser | price | |
---|---|---|---|---|
Tattersalls, Oc4 (Oct) | F | Lifetime Romance (IRE) | Adam West Training | ![]() |
Tattersalls, Oc4 (Oct) | F | Madame Lafite | Rae Guest Racing | ![]() |
Goffs, Autumn Yearling (Oct) | F | Royal Award (GB) | Vincenzo Fazio | ![]() |