Honolulu (IRE) Stallion statistics
Lifetime Statistics
Runners: 27
Group Winners: 0 (0%)
Winners: 8 (30%)
Group Placed: 0 (0%)
Stakes winners: 0 (0%)
Group 1 Winners: 0 (0%)
Stakes placed: 0 (0%)
Group 1 Placed: 0 (0%)
AEI: 0.67
Stakes winners (2019) | Leading sire progeny earnings (2019) | ||
---|---|---|---|
Stakes winners (2019) |
There have been no stakes winners in 2019 sired by Honolulu |
Leading sire progeny earnings (2019) |
There is no earnings information available for Honolulu as a sire of sires. |
Races (2019)
3 winners (43%)
7 runners
58
starts
4 wins (7%) |
11 places (19%)
£62,932 total earnings
15
wins & places
0% SW |
27% W |
0% SLP |
73% PL
Out of 58 starts
Out of 58 starts
Earnings (2019)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£78,664 | £53,022 | £62,932 |
2017 | 2018 | 2019 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£9,833 | £4,820 | £8,990 |
2017 | 2018 | 2019 |
Avg. per start |
||
![]() |
![]() |
![]() |
£1,605 | £828 | £1,085 |
2017 | 2018 | 2019 |
Top season winners (2019)
Monfrere | 6yo G out of Joly Violette (FR) by Dark Moondancer (GB) Max OR: 72 | £74,506 | |||
1st | HCP | 2,400m | Lyon | £8,048 | |
2nd | HCP | 2,400m | Vichy | £3,209 | |
3rd | HCP | 3,200m | Chantilly | £2,696 | |
Fille De Promises | 7yo M out of Sweet Promises (FR) by Bertolini (USA) Max OR: 53 | £36,415 | |||
1st | HCP | 2,400m | Lyon | £7,154 | |
1st | HCP | 2,400m | Nantes | £5,831 | |
2nd | HCP | 2,800m | Moulins | £2,588 | |
2nd | HCP | 2,400m | Mont-de-Marsan | £2,084 | |
3rd | HCP | 2,000m | Toulouse | £1,710 | |
Penn Ar Roz | 5yo G out of Ourim (FR) by Glaieul (USA) | £6,921 | |||
1st | COND | 2,400m | Fougeres | £3,234 | |
2nd | COND | 2,350m | Machecoul | £1,718 |
Winning distances (all-time)
18% ![]() |
65% ![]() |
18% ![]() |
||
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
3% ![]() | 15% ![]() | 18% ![]() | 65% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2010)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2010 | Foals of 2010 | Covered at £0 | - | - | - |
Crop for 2011 | Foals of 2011 | Covered at £0 | - | - | - |
Crop for 2012 | Foals of 2012 | Covered at £0 | - | - | - |
Crop for 2013 | Foals of 2013 | Covered at £0 | - | - | - |
Crop for 2014 | Foals of 2014 | Covered at £1,003 | - | - | - |
Crop for 2015 | Foals of 2015 | Covered at £1,002 | - | - | - |
Crop for 2016 | Foals of 2016 | Covered at £936 | - | - | - |
Crop for 2017 | Foals of 2017 | Covered at £1,001 | - | - | - |
Crop for 2018 | Foals of 2018 | Covered at £1,152 | - | Yearlings £60,206 (100%) | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | £0 | 9 | 3 | 33% | 18 | - | - | - | £132,925 | - | |||||
2011 | £0 | 7 | 1 | 14% | 1 | 1 | 1 | 100% | - | - | £13,192 | - | |||
2012 | £0 | 5 | 2 | 40% | 8 | - | - | - | £115,381 | - | |||||
2013 | £0 | 1 | 1 | 100% | 6 | - | - | - | £74,506 | - | |||||
2014 | £1,003 | 4 | 1 | 25% | 1 | 1 | - | - | - | £7,626 | 0.47 | ||||
2015 | £1,002 | 1 | - | - | - | - | - | 1 | 0.88 |
Top yearlings (2019)
sale | dam | purchaser | price | |
---|---|---|---|---|
Arqana, Autumn (Nov) | C | Firmini (FR) | Highflyer Bloodstock | ![]() |