Jukebox Jury (IRE) Stallion statistics
Lifetime Statistics
Runners: 94
Group Winners: 2 (2%)
Winners: 54 (57%)
Group Placed: 2 (2%)
Stakes winners: 3 (3%)
Group 1 Winners: 0 (0%)
Stakes placed: 8 (9%)
Group 1 Placed: 0 (0%)
AEI: 0.61
Stakes winners (2019) | Leading sire progeny earnings (2019) | ||||
---|---|---|---|---|---|
Stakes winners (2019) |
|
Leading sire progeny earnings (2019) |
There is no earnings information available for Jukebox Jury as a sire of sires. |
Races (2019)
24 winners (39%)
61 runners
2 2yo winners (25%)
8 2yo runners
1
stakes winner (2%)
1 stakes wins (0%) |
3 stakes places (1%)
314
starts
30 wins (10%) |
66 places (21%)
£393,667 total earnings
14
2yo starts
2 wins (14%) |
2 places (14%)
£11,008 total 2yo earnings
96
wins & places
1% SW |
30% W |
3% SLP |
66% PL
Out of 314 starts
Out of 314 starts
Earnings (2019)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£332,606 | £503,923 | £393,667 |
2017 | 2018 | 2019 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£7,919 | £7,999 | £6,454 |
2017 | 2018 | 2019 |
Avg. per start |
||
![]() |
![]() |
![]() |
£2,132 | £1,440 | £1,254 |
2017 | 2018 | 2019 |
Top season winners (2019)
Jukebox Jive (FR) | 5yo G out of Sweetheart (GB) by Sinndar (IRE) Max OR: 100 | £97,517 | |||
1st | HCP | 14f | Naas | £50,745 | |
3rd | HCP | 3,200m | Meydan | £13,536 | |
2nd | HCP | 16.1f | Beverley | £1,939 | |
3rd | HCP | 16f | Ffos Las | £774 | |
Kensai | 5yo H out of Olive Danon (IRE) by Dylan Thomas (IRE) Max OR: 93 | £65,576 | |||
1st | HCP | 1,650m | Amiens | £7,741 | |
2nd | HCP | 1,400m | Longchamp | £3,266 | |
O'Juke (FR) | 4yo G out of O'Keefe (FR) by Peintre Celebre (USA) | £57,539 | |||
1st | L | 2,200m | 20th Premio Regione Toscana | Pisa | £16,758 |
3rd | G3 | 2,400m | Premio Carlo D'alessio | Rome | £6,832 |
Mind The Crack (IRE) | 3yo G out of Mountain Melody (GER) by Refuse to Bend (IRE) Max OR: 92 | £38,397 | |||
2nd | HCP | 14f | Haydock | £18,640 | |
1st | HCP | 11.8f | Haydock | £10,350 | |
1st | MDNA | 11.6f | Lingfield | £3,752 | |
Arktis | 5yo M out of Antarctica (GER) by Acatenango (GER) | £37,951 | |||
1st | HCP | 2,200m | Baden-Baden | £4,975 | |
2nd | HCP | 2,200m | Baden-Baden | £2,536 | |
3rd | HCP | 2,000m | Aix-les-Bains | £2,288 | |
3rd | HCP | 2,000m | Munich | £1,076 | |
Epako (IRE) | 5yo H out of Estefania (GER) by Acatenango (GER) | £35,652 | |||
1st | HCP | 2,300m | Neuss | £2,182 | |
2nd | HCP | 2,500m | Dortmund | £1,080 |
Winning distances (all-time)
1% ![]() |
21% ![]() |
31% ![]() |
31% ![]() |
16% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
15% ![]() | 49% ![]() | 26% ![]() | 11% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
6%
![]() |
6%
![]() |
18%
![]() |
3%
![]() |
|
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2014)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2014 | Foals of 2014 | Covered at £4,597 | Foals £37,420 (100%) | Yearlings £17,045 (100%) | TYOs £105,000 (100%) |
Crop for 2015 | Foals of 2015 | Covered at £4,591 | Foals £7,388 (100%) | Yearlings £22,644 (100%) | - |
Crop for 2016 | Foals of 2016 | Covered at £4,290 | - | Yearlings £15,707 (88%) | TYOs £3,069 |
Crop for 2017 | Foals of 2017 | Covered at £4,234 | Foals £6,170 (100%) | Yearlings £10,419 (69%) | - |
Crop for 2018 | Foals of 2018 | Covered at £4,873 | Foals £12,434 (80%) | Yearlings £12,033 (60%) | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | £4,597 | 41 | 28 | 68% | 63 | 19 | 8 | 42% | - | 4 | - | £721,500 | - | |
2015 | £4,591 | 24 | 15 | 63% | 23 | 9 | 1 | 11% | 3 (13%) | 4 | 2 (8%) | 3 | £395,175 | - |
2016 | £4,290 | 20 | 9 | 45% | 15 | 10 | 2 | 20% | - | 2 | - | 1 | £163,611 | 0.33 |
2017 | £4,234 | 8 | 2 | 25% | 2 | 8 | 2 | 25% | - | - | £11,008 | 0.78 |
Top yearlings (2019)
sale | dam | purchaser | price | |
---|---|---|---|---|
BBAG, Yearling (Aug) | F | Ars Nova (GER) | RTC GmbH | ![]() |
BBAG, Yearling (Aug) | C | Sa Calobra (GER) | Andrea Kotz | ![]() |
BBAG, Autumn (Oct) | F | Paradise Search (IRE) | ![]() |
|
BBAG, Autumn (Oct) | C | Activa (GER) | ![]() |
|
BBAG, Autumn (Oct) | F | Baila Morena (GER) | ![]() |
|
DBS, September Yearling and Horses in Training | F | Step This Way (USA) | Johnston Racing | ![]() |
BBAG, Autumn (Oct) | F | Brisona (GB) | ![]() |
|
BBAG, Autumn (Oct) | F | Royal Sea (GER) | ![]() |
|
BBAG, Autumn (Oct) | C | Goudevivre (FR) | ![]() |
|
BBAG, Autumn (Oct) | C | Lovin Desert (GER) | ![]() |