Jump Start (USA) Stallion statistics
by A P Indy (USA)
Retired to stud in 2003
Lifetime Statistics
Runners: 3
Group Winners: 0 (0%)
Winners: 0 (0%)
Group Placed: 1 (33%)
Stakes winners: 0 (0%)
Group 1 Winners: 0 (0%)
Stakes placed: 1 (33%)
Group 1 Placed: 0 (0%)
AEI: 0.00
Stakes winners (2020) | Leading sire progeny earnings (2020) | ||
---|---|---|---|
Stakes winners (2020) |
There were no stakes winners in 2020 sired by Jump Start |
Leading sire progeny earnings (2020) |
There is no earnings information available for Jump Start as a sire of sires. |
Races (2020)
No results for this year
Crop analysis(first crop: 2004)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £0 | - | Yearlings £17,760 | TYOs £29,504 |
Crop for 2006 | Foals of 2006 | Covered at £0 | - | Yearlings £20,014 | TYOs £11,654 |
Crop for 2007 | Foals of 2007 | Covered at £0 | Foals £4,911 | Yearlings £13,355 | - |
Crop for 2008 | Foals of 2008 | Covered at £6,260 | Foals £8,542 (71%) | Yearlings £9,143 (38%) | TYOs £25,524 (100%) |
Crop for 2009 | Foals of 2009 | Covered at £6,260 | Foals £5,737 (50%) | Yearlings £12,822 (33%) | TYOs £4,317 |
Crop for 2010 | Foals of 2010 | Covered at £6,260 | Foals £13,693 (100%) | Yearlings £25,539 (43%) | TYOs £13,736 (100%) |
Crop for 2011 | Foals of 2011 | Covered at £6,260 | Foals £3,820 (50%) | Yearlings £12,753 (67%) | TYOs £16,938 (100%) |
Crop for 2012 | Foals of 2012 | Covered at £6,260 | Foals £7,211 (25%) | Yearlings £17,061 (76%) | TYOs £52,115 (100%) |
Crop for 2013 | Foals of 2013 | Covered at £6,260 | Foals £3,059 | Yearlings £20,211 (87%) | TYOs £77,896 (100%) |
Crop for 2014 | Foals of 2014 | Covered at £6,260 | Foals £12,558 (100%) | Yearlings £11,182 (53%) | - |
Crop for 2015 | Foals of 2015 | Covered at £0 | - | Yearlings £22,019 | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £0 | - | - | - | - | - | 1 | - | ||||||
2006 | £0 | - | - | - | - | - | 1 | - | ||||||
2007 | £0 | 1 | - | - | - | - | - | 1 | - | |||||
2008 | £6,260 | 1 | - | - | - | - | 1 | - | 1 | £44,780 | - | |||
2009 | £6,260 | - | - | - | - | - | 1 | - | ||||||
2010 | £6,260 | - | - | - | - | - | 1 | - | ||||||
2011 | £6,260 | 1 | - | - | - | - | - | 1 | - |