Lord of England (GER) Stallion statistics
Lifetime Statistics
Runners: 298
Group Winners: 9 (3%)
Winners: 179 (60%)
Group Placed: 12 (4%)
Stakes winners: 16 (5%)
Group 1 Winners: 2 (1%)
Stakes placed: 16 (5%)
Group 1 Placed: 3 (1%)
AEI: 0.84
Stakes winners (2017) | Leading sire progeny earnings (2017) | ||||
---|---|---|---|---|---|
Stakes winners (2017) |
|
Leading sire progeny earnings (2017) |
There is no earnings information available for Lord of England as a sire of sires. |
Races (2017)
21 winners (26%)
82 runners
2 2yo winners (22%)
9 2yo runners
1
stakes winner (1%)
1 stakes wins (0%) |
3 stakes places (1%)
376
starts
30 wins (8%) |
69 places (18%)
£374,034 total earnings
18
2yo starts
2 wins (11%) |
4 places (22%)
£36,673 total 2yo earnings
99
wins & places
1% SW |
29% W |
3% SLP |
67% PL
Out of 376 starts
Out of 376 starts
Earnings (2017)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£882,634 | £374,034 | £682,592 |
2016 | 2017 | 2018 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£9,491 | £4,561 | £8,126 |
2016 | 2017 | 2018 |
Avg. per start |
||
![]() |
![]() |
![]() |
£1,805 | £995 | £1,446 |
2016 | 2017 | 2018 |
Top season winners (2017)
Theo Danon (GER) | 9yo G out of Ticinella (GER) by Hernando (FR) Max OR: 99 | £200,023 | |||
1st | CL | 2,000m | Fontainebleau | £7,180 | |
3rd | CL | 2,000m | Maisons-Laffitte | £2,432 | |
3rd | HCP | 1,850m | Cologne | £1,052 | |
Senator Frost | 4yo G out of La Biriquina (USA) by Aljabr (USA) Max OR: 85 | £161,801 | |||
2nd | HCP | 1,200m | Maisons-Laffitte | £8,746 | |
1st | HCP | 1,000m | Lyon | £7,434 | |
1st | HCP | 1,600m | Bordeaux | £7,219 | |
3rd | HCP | 1,400m | Le Lion d'Angers | £2,333 | |
3rd | HCP | 1,200m | Dax | £2,116 | |
3rd | CL | 1,350m | Cholet | £1,585 | |
Kabir (GER) | 2yo C out of Karena (GER) by Midyan (USA) | £156,493 | |||
3rd | CL | 1,600m | Saint-Cloud | £3,968 | |
1st | MDN | 1,200m | Bad-Harzburg | £2,688 | |
Kronprinz | 2yo C out of Kaiserwiese (GER) by Sholokhov (IRE) Max OR: 105 | £138,472 | |||
1st | A | 1,400m | Dusseldorf | £22,817 | |
Alberto Hawaii | 8yo H out of Aloha Hawaii (GER) by Highland Chieftain (IRE) | £70,191 | |||
1st | HCP | 1,800m | Hoppegarten | £6,216 | |
2nd | HCP | 2,000m | Hanover | £1,950 | |
1st | COND | 1,600m | Hanover | £975 | |
Milow | 6yo G out of Mon Zamin (IRE) by Zamindar (USA) Max OR: 85 | £66,270 | |||
1st | HCP | 1,500m | Deauville | £5,561 |
Winning distances (all-time)
6% ![]() |
39% ![]() |
36% ![]() |
18% ![]() |
1% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
12% ![]() | 35% ![]() | 27% ![]() | 26% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
12%
![]() |
18%
![]() |
5%
![]() |
6%
![]() |
1%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2008)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2008 | Foals of 2008 | Covered at £0 | - | Yearlings £26,621 | - |
Crop for 2009 | Foals of 2009 | Covered at £2,507 | - | Yearlings £14,604 (100%) | TYOs £1,052 |
Crop for 2010 | Foals of 2010 | Covered at £2,507 | - | Yearlings £34,150 (100%) | - |
Crop for 2011 | Foals of 2011 | Covered at £2,090 | - | Yearlings £6,862 (90%) | TYOs £2,533 (100%) |
Crop for 2012 | Foals of 2012 | Covered at £3,761 | - | Yearlings £24,572 (83%) | TYOs £18,106 (100%) |
Crop for 2013 | Foals of 2013 | Covered at £3,761 | Foals £3,753 (50%) | Yearlings £19,315 (100%) | TYOs £109,005 (100%) |
Crop for 2014 | Foals of 2014 | Covered at £3,761 | Foals £7,782 (100%) | Yearlings £18,402 (88%) | - |
Crop for 2015 | Foals of 2015 | Covered at £3,757 | Foals £7,074 (50%) | Yearlings £24,165 (100%) | - |
Crop for 2016 | Foals of 2016 | Covered at £4,290 | Foals £4,205 | Yearlings £16,053 (100%) | TYOs £14,906 (100%) |
Crop for 2017 | Foals of 2017 | Covered at £4,234 | Foals £1,587 | Yearlings £21,342 (91%) | TYOs £9,703 (50%) |
Crop for 2018 | Foals of 2018 | Covered at £6,645 | - | Yearlings £20,410 (69%) | - |
Crop for 2019 | Foals of 2019 | Covered at £6,645 | - | Yearlings £16,226 (85%) | - |
Crop for 2020 | Foals of 2020 | Covered at £6,608 | - | - | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | £0 | 29 | 19 | 66% | 66 | 14 | 3 | 21% | 2 (7%) | 4 | 1 (3%) | 3 | £610,905 | - |
2009 | £2,507 | 24 | 20 | 83% | 55 | 11 | 2 | 18% | 3 (13%) | 3 | 2 (8%) | 2 | £618,856 | - |
2010 | £2,507 | 18 | 10 | 56% | 18 | 7 | 1 | 14% | - | 1 | - | 1 | £173,555 | 0.51 |
2011 | £2,090 | 32 | 19 | 59% | 40 | 19 | 4 | 21% | 1 (3%) | 3 | 1 (3%) | 2 | £752,360 | 0.91 |
2012 | £3,761 | 32 | 22 | 69% | 48 | 20 | 7 | 35% | 1 (3%) | 3 | 1 (3%) | 2 | £512,547 | 1.15 |
2013 | £3,761 | 45 | 28 | 62% | 47 | 20 | 8 | 40% | 3 (7%) | 3 | 2 (4%) | 1 | £1,005,418 | 0.81 |
2014 | £3,761 | 27 | 15 | 56% | 42 | 10 | 2 | 20% | 2 (7%) | 3 | - | 3 | £427,012 | 1.02 |
2015 | £3,757 | 24 | 17 | 71% | 35 | 9 | 2 | 22% | 2 (8%) | 2 | 1 (4%) | 2 | £600,509 | 0.64 |
2016 | £4,290 | 24 | 15 | 63% | 25 | 19 | 7 | 37% | 1 (4%) | 3 | 1 (4%) | 2 | £435,618 | 0.96 |
2017 | £4,234 | 27 | 9 | 33% | 10 | 11 | 1 | 9% | - | - | £118,573 | 0.45 | ||
2018 | £6,645 | 16 | 5 | 31% | 7 | 15 | 5 | 33% | 1 (6%) | 1 | - | 1 | £88,981 | 0.75 |
Top yearlings (2017)
sale | dam | purchaser | price | |
---|---|---|---|---|
BBAG, Yearling (Sep) | Wanna Be | HFTB Racing Agency | ![]() |
|
BBAG, Yearling (Sep) | Wildlife Lodge | Stall Nannippus | ![]() |
|
BBAG, Yearling (Sep) | Super Vanny (USA) | IVA-Alles | ![]() |
|
BBAG, Autumn (Oct) | F | Dynamite Cat (GER) | i.A. Rennstall Recke GmbH | ![]() |
BBAG, Autumn (Oct) | C | Ishika (GER) | Richard Venn Bloodstock Ltd | ![]() |
Arqana, October Yearling | F | Blue Note | BROGI Simone | ![]() |
BBAG, Autumn (Oct) | F | Altesse Bere (FR) | Andi Wyss | ![]() |
BBAG, Autumn (Oct) | F | Echo Bravo (GER) | A.Klein Korres | ![]() |
BBAG, Autumn (Oct) | F | Atlantic City (FR) | Torsten Oehrl | ![]() |
BBAG, Autumn (Oct) | C | Miss Coral (GER) | Reichstein Trading | ![]() |