Marchand de Sable (USA) Stallion statistics
Lifetime Statistics
Runners: 245
Group Winners: 1 (0%)
Winners: 119 (49%)
Group Placed: 3 (1%)
Stakes winners: 4 (2%)
Group 1 Winners: 1 (0%)
Stakes placed: 6 (2%)
Group 1 Placed: 2 (1%)
AEI: 1.22
Stakes winners (2009) | Leading sire progeny earnings (2009) | ||
---|---|---|---|
Stakes winners (2009) |
There were no stakes winners in 2009 sired by Marchand de Sable |
Leading sire progeny earnings (2009) |
There is no earnings information available for Marchand de Sable as a sire of sires. |
Races (2009)
37 winners (36%)
103 runners
6 2yo winners (40%)
15 2yo runners
0
stakes winner (0%)
0 stakes wins (0%) |
2 stakes places (0%)
709
starts
58 wins (8%) |
111 places (16%)
£975,378 total earnings
55
2yo starts
8 wins (15%) |
8 places (15%)
£112,492 total 2yo earnings
169
wins & places
0% SW |
34% W |
1% SLP |
64% PL
Out of 709 starts
Out of 709 starts
Earnings (2009)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£1,292,315 | £975,378 | £914,705 |
2008 | 2009 | 2010 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£12,426 | £9,470 | £10,163 |
2008 | 2009 | 2010 |
Avg. per start |
||
![]() |
![]() |
![]() |
£2,154 | £1,376 | £1,519 |
2008 | 2009 | 2010 |
Top season winners (2009)
Fleur Enchantee | 5yo F out of Mademoiselle Fleur (FR) by River Mist (USA) Max OR: 97 | £290,535 | |||
1st | HCP | 2,200m | Craon | £24,714 | |
1st | HCP | 2,200m | Clairefontaine | £19,158 | |
2nd | HCP | 2,000m | Chantilly | £8,079 | |
2nd | HCP | 1,900m | Deauville | £8,011 | |
1st | HCP | 2,700m | Marseille | £7,919 | |
3rd | L | 1,900m | Prix Lyphard | Deauville | £7,054 |
3rd | L | 2,400m | Prix Du Grand Camp | Lyon | £7,013 |
3rd | COND | 1,950m | Longchamp | £4,657 | |
3rd | COND | 2,000m | Maisons-Laffitte | £4,424 | |
2nd | HCP | 2,200m | Lyon | £3,706 | |
2nd | COND | 2,125m | Marseille | £3,198 | |
Kfar Yona (FR) | 6yo G out of Gilboa (FR) by Antheus (USA) Max OR: 71 | £199,006 | |||
1st | HCP | 1,600m | Vichy | £19,440 | |
3rd | HCP | 1,600m | Saint-Cloud | £6,120 | |
Orife (IRE) | 2yo C out of Entente Cordiale (IRE) by Ela-Mana-Mou (IRE) Max OR: 97 | £150,471 | |||
1st | COND | 1,400m | Maisons-Laffitte | £13,030 | |
1st | MDN | 1,400m | Maisons-Laffitte | £11,163 | |
Marchando (FR) | 4yo G out of Karish Khali (USA) by Lure (USA) Max OR: 75 | £132,331 | |||
1st | HCP | 2,100m | Angers | £19,994 | |
1st | COND | 2,350m | Machecoul | £4,586 | |
3rd | COND | 1,900m | Bordeaux | £3,664 | |
3rd | COND | 1,600m | Nantes | £2,900 | |
Alpe Doloise (FR) | 5yo F out of Clarecastle (IRE) by Caerleon (USA) Max OR: 63 | £131,660 | |||
1st | HCP | 2,200m | Amiens | £7,162 | |
3rd | COND | 2,300m | Le Mans | £1,203 | |
3rd | COND | 1,600m | Fontainebleau | £1,180 | |
Beau Marchand (FR) | 5yo G out of Divine (GER) by Wauthi (GER) Max OR: 71 | £122,215 | |||
1st | HCP | 2,400m | Clairefontaine | £6,400 | |
2nd | HCP | 2,350m | Strasbourg | £3,575 |
Winning distances (all-time)
7% ![]() |
33% ![]() |
28% ![]() |
29% ![]() |
4% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
9% ![]() | 26% ![]() | 20% ![]() | 44% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
2%
![]() |
11%
![]() |
4%
![]() |
6%
![]() |
|
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 1997)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £0 | - | Yearlings £25,109 | TYOs £15,635 |
Crop for 2006 | Foals of 2006 | Covered at £0 | Foals £7,553 | Yearlings £25,161 | TYOs £39,459 |
Crop for 2007 | Foals of 2007 | Covered at £3,343 | - | Yearlings £28,645 (100%) | TYOs £52,708 (100%) |
Crop for 2008 | Foals of 2008 | Covered at £0 | - | Yearlings £25,783 | TYOs £25,981 |
Crop for 2009 | Foals of 2009 | Covered at £8,358 | Foals £3,821 | Yearlings £6,332 (43%) | TYOs £7,016 |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £0 | 45 | 28 | 62% | 101 | 30 | 10 | 33% | - | 1 | - | £1,318,706 | - | ||
2006 | £0 | 30 | 14 | 47% | 43 | 16 | 7 | 44% | - | 1 | - | 1 | £581,572 | 1.12 | |
2007 | £3,343 | 30 | 14 | 47% | 50 | 14 | 6 | 43% | - | 1 | - | £925,889 | 1.38 | ||
2008 | £0 | 25 | 13 | 52% | 32 | 9 | 4 | 44% | 1 (4%) | 2 | - | £468,510 | 1.91 | ||
2009 | £8,358 | 16 | 6 | 38% | 16 | 11 | - | - | 1 | - | £338,128 | 1.17 | |||
2010 | £12,537 | 7 | 5 | 71% | 15 | 4 | 2 | 50% | 1 (14%) | 1 | - | £273,932 | 1.32 |
Top yearlings (2009)
sale | dam | purchaser | price | |
---|---|---|---|---|
Arqana, Deauville Yearling (Aug) | F | Far Distance (USA) | HEAD MAAREK Christiane | ![]() |
Arqana, Deauville Yearling (Aug) | F | Tune (ITY) | DISSAUX Val | ![]() |
Arqana, Deauville Yearling (Aug) | C | Dependent (GB) | Will Edmeades Bloodstock | ![]() |
Arqana, October Yearling | C | Premiere Chance (FR) | Mab Agency | ![]() |
Arqana, Deauville Yearling (Aug) | F | Tartine | Con Marnane | ![]() |
Arqana, Deauville Yearling (Aug) | C | Sue Generoos | Bba Germany | ![]() |
Arqana, Deauville Yearling (Aug) | C | Rose Du Roi | Con Marnane | ![]() |
Arqana, Deauville Yearling (Aug) | F | Young Manila (USA) | Tradexia Limited | ![]() |
Arqana, October Yearling | C | Desert Kara (IRE) | Mab Agency | ![]() |
Arqana, October Yearling | F | Shadai Stone (JPN) | SMAGA David | ![]() |