Marchand de Sable (USA) Stallion statistics
Lifetime Statistics
Runners: 245
Group Winners: 1 (0%)
Winners: 119 (49%)
Group Placed: 3 (1%)
Stakes winners: 4 (2%)
Group 1 Winners: 1 (0%)
Stakes placed: 6 (2%)
Group 1 Placed: 2 (1%)
AEI: 1.22
Stakes winners (2010) | Leading sire progeny earnings (2010) | ||||
---|---|---|---|---|---|
Stakes winners (2010) |
|
Leading sire progeny earnings (2010) |
There is no earnings information available for Marchand de Sable as a sire of sires. |
Races (2010)
35 winners (39%)
90 runners
4 2yo winners (40%)
10 2yo runners
1
stakes winner (1%)
1 stakes wins (0%) |
4 stakes places (1%)
602
starts
59 wins (10%) |
90 places (15%)
£914,705 total earnings
46
2yo starts
4 wins (9%) |
8 places (17%)
£83,680 total 2yo earnings
149
wins & places
1% SW |
39% W |
3% SLP |
58% PL
Out of 602 starts
Out of 602 starts
Earnings (2010)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£975,378 | £914,705 | £800,340 |
2009 | 2010 | 2011 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£9,470 | £10,163 | £10,671 |
2009 | 2010 | 2011 |
Avg. per start |
||
![]() |
![]() |
![]() |
£1,376 | £1,519 | £1,647 |
2009 | 2010 | 2011 |
Top season winners (2010)
Marchand D'Or | 7yo G out of Fedora (FR) by Kendor (FR) Max OR: 121 | £890,610 | |||
1st | G3 | 1,000m | Prix De Saint-georges | Longchamp | £34,284 |
3rd | G2 | 1,000m | Prix Du Gros-chene | Chantilly | £11,295 |
Fleur Enchantee | 6yo M out of Mademoiselle Fleur (FR) by River Mist (USA) Max OR: 112 | £290,535 | |||
3rd | G1 | 2,000m | Nyse Euronext Prix De L'opera | Longchamp | £29,750 |
1st | COND | 1,600m | Deauville | £14,371 | |
2nd | L | 2,000m | Prix Urban Sea | Le Lion d'Angers | £8,612 |
2nd | COND | 1,900m | Deauville | £5,904 | |
2nd | COND | 2,100m | Saint-Cloud | £5,755 | |
2nd | COND | 1,800m | Longchamp | £5,705 | |
Kfar Yona (FR) | 7yo G out of Gilboa (FR) by Antheus (USA) Max OR: 92 | £199,006 | |||
1st | HCP | 1,600m | Deauville | £22,386 | |
3rd | HCP | 1,600m | Saint-Cloud | £5,886 | |
Pivoina (IRE) | 3yo F out of Golden Wings (USA) by Devil's Bag (USA) Max OR: 85 | £153,612 | |||
1st | HCP | 1,900m | Deauville | £11,727 | |
1st | HCP | 1,800m | Clairefontaine | £6,998 | |
2nd | HCP | 2,100m | Maisons-Laffitte | £3,620 | |
3rd | MDN | 2,100m | Senonnes-Pouance | £1,540 | |
2nd | MDN | 1,650m | Sable-sur-Sarthe | £1,319 | |
Orife (IRE) | 3yo C out of Entente Cordiale (IRE) by Ela-Mana-Mou (IRE) Max OR: 100 | £150,471 | |||
1st | COND | 1,200m | Maisons-Laffitte | £12,767 | |
1st | COND | 1,300m | Deauville | £12,036 | |
Marchando (FR) | 5yo G out of Karish Khali (USA) by Lure (USA) Max OR: 97 | £132,331 | |||
1st | COND | 2,200m | Toulouse | £10,805 | |
1st | HCP | 2,300m | Angers | £8,704 | |
1st | COND | 1,800m | Le Croise Laroche | £7,594 | |
3rd | L | 2,000m | Le Vase D'argent | Toulouse | £6,788 |
2nd | COND | 2,100m | Saint-Cloud | £3,854 |
Winning distances (all-time)
7% ![]() |
33% ![]() |
27% ![]() |
29% ![]() |
4% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
9% ![]() | 26% ![]() | 20% ![]() | 44% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
11%
![]() |
12%
![]() |
4%
![]() |
3%
![]() |
2%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 1997)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £0 | - | Yearlings £25,109 | TYOs £15,635 |
Crop for 2006 | Foals of 2006 | Covered at £0 | Foals £7,553 | Yearlings £25,161 | TYOs £39,459 |
Crop for 2007 | Foals of 2007 | Covered at £3,343 | - | Yearlings £28,645 (100%) | TYOs £52,708 (100%) |
Crop for 2008 | Foals of 2008 | Covered at £0 | - | Yearlings £25,783 | TYOs £25,981 |
Crop for 2009 | Foals of 2009 | Covered at £8,358 | Foals £3,821 | Yearlings £6,332 (43%) | TYOs £7,016 |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £0 | 45 | 28 | 62% | 101 | 30 | 10 | 33% | - | 1 | - | £1,318,706 | - | ||
2006 | £0 | 30 | 14 | 47% | 43 | 16 | 7 | 44% | - | 1 | - | 1 | £581,572 | 1.12 | |
2007 | £3,343 | 30 | 14 | 47% | 50 | 14 | 6 | 43% | - | 1 | - | £925,889 | 1.38 | ||
2008 | £0 | 25 | 13 | 52% | 33 | 9 | 4 | 44% | 1 (4%) | 2 | - | £479,414 | 1.91 | ||
2009 | £8,358 | 16 | 6 | 38% | 16 | 11 | - | - | 1 | - | £338,128 | 1.17 | |||
2010 | £12,537 | 7 | 5 | 71% | 15 | 4 | 2 | 50% | 1 (14%) | 1 | - | £275,423 | 1.32 |
Top yearlings (2010)
sale | dam | purchaser | price | |
---|---|---|---|---|
Arqana, August Yearling | C | Queen Lea | France Turf International | ![]() |
Arqana, October Yearling | F | Lifney Mi | COHEN Fabrice | ![]() |
Arqana, October Yearling | C | Miss Dish | HAMEL Alexandre | ![]() |
Arqana, October Yearling | F | Orpaz | BIDGOOD Jennifer Anne | ![]() |
Arqana, October Yearling | F | Fairdane | ARMENGOL Guy | ![]() |
Arqana, December Yearling | F | Shaft Of Light (FR) | Jerome Reynier Bloodstock Sarl | ![]() |
Keeneland, September Yearling | C | Japon (GB) | George McCarty | ![]() |