Medecis (GB) Stallion statistics
Lifetime Statistics
Runners: 142
Group Winners: 1 (1%)
Winners: 76 (54%)
Group Placed: 3 (2%)
Stakes winners: 2 (1%)
Group 1 Winners: 0 (0%)
Stakes placed: 6 (4%)
Group 1 Placed: 1 (1%)
AEI: 0.97
Stakes winners (2016) | Leading sire progeny earnings (2016) | ||
---|---|---|---|
Stakes winners (2016) |
There were no stakes winners in 2016 sired by Medecis |
Leading sire progeny earnings (2016) |
There is no earnings information available for Medecis as a sire of sires. |
Races (2016)
12 winners (31%)
39 runners
2 2yo winners (25%)
8 2yo runners
0
stakes winner (0%)
0 stakes wins (0%) |
1 stakes places (0%)
266
starts
21 wins (8%) |
60 places (23%)
£371,550 total earnings
36
2yo starts
3 wins (8%) |
4 places (11%)
£42,205 total 2yo earnings
81
wins & places
0% SW |
26% W |
1% SLP |
73% PL
Out of 266 starts
Out of 266 starts
Earnings (2016)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£261,944 | £371,550 | £252,483 |
2015 | 2016 | 2017 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£6,549 | £9,527 | £8,416 |
2015 | 2016 | 2017 |
Avg. per start |
||
![]() |
![]() |
![]() |
£903 | £1,397 | £1,112 |
2015 | 2016 | 2017 |
Top season winners (2016)
Chef Oui Chef | 6yo G out of Romantic Pearl (FR) by Kahyasi (IRE) Max OR: 101 | £234,309 | |||
1st | CL | 1,400m | Compiegne | £6,716 | |
2nd | HCP | 1,300m | Deauville | £3,870 | |
2nd | HCP | 1,000m | Vichy | £2,754 | |
3rd | HCP | 1,300m | Deauville | £2,685 | |
Saon Secret | 6yo G out of Secret Formula (GB) by So Factual (USA) Max OR: 98 | £184,202 | |||
1st | HCP | 1,200m | Maisons-Laffitte | £23,822 | |
1st | HCP | 1,200m | Maisons-Laffitte | £20,175 | |
1st | HCP | 1,300m | Cagnes Sur Mer | £8,794 | |
2nd | HCP | 1,200m | Fontainebleau | £7,666 | |
1st | CL | 1,300m | Cagnes Sur Mer | £6,543 | |
3rd | HCP | 1,300m | Deauville | £6,264 | |
3rd | HCP | 1,200m | Maisons-Laffitte | £6,123 | |
3rd | HCP | 1,100m | Chantilly | £5,751 | |
2nd | HCP | 1,300m | Cagnes Sur Mer | £3,576 | |
3rd | HCP | 1,200m | Maisons-Laffitte | £3,080 | |
2nd | CL | 1,300m | Cagnes Sur Mer | £2,684 | |
3rd | HCP | 1,300m | Cagnes Sur Mer | £2,625 | |
Puntero Triste (IRE) | 11yo G out of Changi (IRE) by Lear Fan (USA) | £137,124 | |||
1st | CL | 1,500m | Varese | £1,119 | |
1st | HCP | 1,400m | Varese | £1,102 | |
1st | HCP | 1,400m | Varese | £975 | |
2nd | CL | 1,400m | Varese | £480 | |
3rd | HCP | 1,400m | Varese | £355 | |
3rd | HCP | 1,500m | Varese | £260 | |
3rd | CL | 1,650m | Treviso | £249 | |
3rd | HCP | 1,950m | Varese | £235 | |
As D'Artois (FR) | 6yo G out of Vallabelle (FR) by Valanour (IRE) Max OR: 73 | £89,915 | |||
1st | HCP | 1,300m | Deauville | £7,452 | |
2nd | HCP | 1,500m | Chantilly | £4,075 | |
3rd | HCP | 1,400m | Chantilly | £2,178 | |
Calm Bay (IRE) | 10yo G out of Queen Sigi (IRE) by Fairy King (USA) Max OR: 93 | £87,288 | |||
1st | HCP | 5f | Navan | £5,767 | |
2nd | HCP | 5f | Down Royal | £1,796 | |
3rd | HCP | 5f | Down Royal | £681 | |
Khien Shan (FR) | 3yo C out of Lucky Game (FR) by Montjeu (IRE) Max OR: 85 | £55,873 | |||
1st | HCP | 1,600m | Chantilly | £11,754 | |
1st | COND | 2,100m | Chantilly | £11,425 | |
1st | CL | 1,600m | Chantilly | £8,824 | |
1st | CL | 1,500m | Chantilly | £7,875 | |
2nd | CL | 1,600m | Chantilly | £3,118 |
Winning distances (all-time)
32% ![]() |
41% ![]() |
19% ![]() |
7% ![]() |
1% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
13% ![]() | 26% ![]() | 18% ![]() | 43% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
16%
![]() |
9%
![]() |
13%
![]() |
4%
![]() |
1%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2005)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £4,388 | Foals £8,912 (75%) | Yearlings £14,025 (86%) | TYOs £48,946 (100%) |
Crop for 2006 | Foals of 2006 | Covered at £2,507 | Foals £5,353 (89%) | Yearlings £10,197 (55%) | TYOs £8,210 (67%) |
Crop for 2007 | Foals of 2007 | Covered at £2,507 | Foals £2,290 (17%) | Yearlings £4,850 (75%) | - |
Crop for 2008 | Foals of 2008 | Covered at £2,507 | Foals £15,148 (100%) | - | - |
Crop for 2009 | Foals of 2009 | Covered at £2,507 | Foals £1,761 (50%) | Yearlings £8,611 (50%) | - |
Crop for 2010 | Foals of 2010 | Covered at £0 | - | Yearlings £13,549 | - |
Crop for 2011 | Foals of 2011 | Covered at £3,343 | Foals £7,302 (100%) | - | TYOs £4,644 (100%) |
Crop for 2012 | Foals of 2012 | Covered at £3,343 | - | Yearlings £25,035 (100%) | - |
Crop for 2013 | Foals of 2013 | Covered at £0 | - | Yearlings £14,965 | - |
Crop for 2014 | Foals of 2014 | Covered at £3,343 | - | Yearlings £10,949 (75%) | - |
Crop for 2015 | Foals of 2015 | Covered at £3,339 | - | Yearlings £10,877 (50%) | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £4,388 | 11 | 7 | 64% | 66 | 7 | 4 | 57% | 1 (9%) | 1 | 1 (9%) | 1 | £500,415 | - | |
2006 | £2,507 | 20 | 11 | 55% | 46 | 14 | 5 | 36% | - | 2 | - | £302,719 | - | ||
2007 | £2,507 | 14 | 8 | 57% | 30 | 7 | 2 | 29% | 1 (7%) | 2 | - | 2 | £255,689 | 0.99 | |
2008 | £2,507 | 6 | 4 | 67% | 14 | 4 | - | - | - | £204,013 | 1.25 | ||||
2009 | £2,507 | 13 | 5 | 38% | 19 | 5 | 2 | 40% | - | - | £53,728 | 0.71 | |||
2010 | £0 | 38 | 24 | 63% | 79 | 27 | 10 | 37% | - | 2 | - | 1 | £1,509,184 | 1.24 | |
2011 | £3,343 | 5 | 2 | 40% | 2 | 3 | 1 | 33% | - | - | £46,086 | 0.64 | |||
2012 | £3,343 | 8 | 2 | 25% | 3 | 2 | - | - | - | £45,919 | 0.88 | ||||
2013 | £0 | 10 | 5 | 50% | 23 | 9 | 3 | 33% | - | 1 | - | £215,374 | 1.21 | ||
2014 | £3,343 | 11 | 6 | 55% | 20 | 8 | 2 | 25% | - | - | £334,506 | 0.72 | |||
2015 | £3,339 | 6 | 2 | 33% | 6 | 2 | 1 | 50% | - | - | £132,712 | 0.82 |
Top yearlings (2016)
sale | dam | purchaser | price | |
---|---|---|---|---|
Arqana, v.2 Yearling (Aug) | F | Danzigs Grandchild | BROGI Simone | ![]() |
Arqana, Autumn (Nov) | F | Sarejana | Chantilly Bloodstock Agency | ![]() |