Milan (GB) Stallion statistics
Lifetime Statistics
Runners: 27
Group Winners: 0 (0%)
Winners: 7 (26%)
Group Placed: 0 (0%)
Stakes winners: 0 (0%)
Group 1 Winners: 0 (0%)
Stakes placed: 0 (0%)
Group 1 Placed: 0 (0%)
AEI: 0.51
Stakes winners (2007) | Leading sire progeny earnings (2007) | ||
---|---|---|---|
Stakes winners (2007) |
There were no stakes winners in 2007 sired by Milan |
Leading sire progeny earnings (2007) |
There is no earnings information available for Milan as a sire of sires. |
Races (2007)
No results for this year
Winning distances (all-time)
19% ![]() |
38% ![]() |
44% ![]() |
||
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
25% ![]() | 19% ![]() | 56% ![]() | |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
4%
![]() |
13%
![]() |
|||
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2005)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £0 | Foals £12,241 | Yearlings £1,497 | - |
Crop for 2006 | Foals of 2006 | Covered at £0 | Foals £13,771 | Yearlings £4,230 | - |
Crop for 2007 | Foals of 2007 | Covered at £0 | - | Yearlings £18,669 | - |
Crop for 2008 | Foals of 2008 | Covered at £3,761 | - | Yearlings £6,587 (75%) | - |
Crop for 2009 | Foals of 2009 | Covered at £4,179 | Foals £6,590 (71%) | Yearlings £4,692 (33%) | - |
Crop for 2010 | Foals of 2010 | Covered at £0 | - | Yearlings £2,280 | - |
Crop for 2011 | Foals of 2011 | Covered at £0 | Foals £5,813 | Yearlings £1,330 | - |
Crop for 2012 | Foals of 2012 | Covered at £4,179 | Foals £8,622 (89%) | - | - |
Crop for 2013 | Foals of 2013 | Covered at £0 | Foals £7,731 | Yearlings £14,587 | - |
Crop for 2014 | Foals of 2014 | Covered at £0 | Foals £15,590 | Yearlings £22,407 | - |
Crop for 2015 | Foals of 2015 | Covered at £0 | Foals £14,596 | Yearlings £2,892 | - |
Crop for 2016 | Foals of 2016 | Covered at £0 | - | Yearlings £8,495 | - |
Crop for 2017 | Foals of 2017 | Covered at £5,388 | - | Yearlings £15,000 (100%) | - |
Crop for 2018 | Foals of 2018 | Covered at £6,645 | Foals £9,129 (33%) | - | - |
Crop for 2019 | Foals of 2019 | Covered at £7,088 | - | Yearlings £11,686 (86%) | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £0 | 5 | 1 | 20% | 1 | - | - | - | £9,660 | - | |||||
2006 | £0 | 5 | 1 | 20% | 3 | 2 | - | - | - | £59,002 | - | ||||
2007 | £0 | 5 | 1 | 20% | 3 | 1 | - | - | - | £46,255 | - | ||||
2008 | £3,761 | 2 | - | - | - | - | - | £1,218 | - | ||||||
2009 | £4,179 | 1 | - | - | - | - | - | 1 | 1.17 | ||||||
2010 | £0 | 1 | - | - | - | - | - | 1 | - | ||||||
2011 | £0 | 3 | 3 | 100% | 8 | - | - | - | £113,432 | - | |||||
2012 | £4,179 | 2 | 1 | 50% | 1 | - | - | - | £9,674 | 0.06 | |||||
2013 | £0 | 2 | - | - | - | - | - | 1 | 0.05 | ||||||
2014 | £0 | 1 | - | - | - | - | - | £984 | - |
Top yearlings (2007)
sale | dam | purchaser | price | |
---|---|---|---|---|
Goffs, February Part 1 | C | Danette (GER) | Mount Eaton Stud | ![]() |
BBAG, Yearling (Sep) | F | Silver Swan (USA) | Rupert Plersch | ![]() |
Goffs, February Part 1 | F | Kudrow (IRE) | Woodside Stables | ![]() |