Montjeu (IRE) Stallion statistics
Lifetime Statistics
Runners: 769
Group Winners: 44 (6%)
Winners: 445 (58%)
Group Placed: 42 (5%)
Stakes winners: 78 (10%)
Group 1 Winners: 17 (2%)
Stakes placed: 59 (8%)
Group 1 Placed: 12 (2%)
AEI: 1.74
Stakes winners (2007) | Leading sire progeny earnings (2007) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stakes winners (2007) |
|
Leading sire progeny earnings (2007) |
There is no earnings information available for Montjeu as a sire of sires. |
Races (2007)
79 winners (39%)
204 runners
14 2yo winners (25%)
57 2yo runners
19
stakes winners (9%)
23 stakes wins (3%) |
23 stakes places (3%)
826
starts
110 wins (13%) |
183 places (22%)
£3,314,082 total earnings
129
2yo starts
15 wins (12%) |
26 places (20%)
£166,653 total 2yo earnings
293
wins & places
8% SW |
30% W |
8% SLP |
55% PL
Out of 826 starts
Out of 826 starts
Earnings (2007)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£529,796 | £3,314,082 | £3,928,606 |
2006 | 2007 | 2008 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£15,582 | £16,245 | £18,619 |
2006 | 2007 | 2008 |
Avg. per start |
||
![]() |
![]() |
![]() |
£11,037 | £4,012 | £4,589 |
2006 | 2007 | 2008 |
Top season winners (2007)
Authorized (IRE) | 3yo C out of Funsie (FR) by Saumarez (GB) Max OR: 126 | £1,284,984 | |||
1st | G1 | 12.1f | Vodafone Derby Stakes | Epsom | £709,750 |
1st | G1 | 10.4f | Juddmonte International Stakes | York | £298,095 |
2nd | G1 | 10.0f | Coral-eclipse Stakes | Sandown | £98,282 |
1st | G2 | 10.4f | Totesport.com Dante Stakes | York | £85,170 |
Frozen Fire (GER) | 2yo C out of Flamingo Sea (USA) by Woodman (USA) Max OR: 119 | £722,803 | |||
1st | MDN | 7f | Gowran Park | £7,964 | |
Papal Bull | 4yo C out of Mialuna (GB) by Zafonic (USA) Max OR: 121 | £330,302 | |||
1st | G2 | 12f | Princess Of Wales's Wbx.com Stakes | Newmarket | £51,102 |
1st | G3 | 13.3f | C G A Geoffrey Freer Stakes | Newbury | £26,687 |
3rd | G3 | 11.0f | Dubai Duty Free Arc Trial | Newbury | £5,062 |
Scorpion (IRE) | 5yo C out of Ardmelody (GB) by Law Society (USA) | £257,144 | |||
1st | G1 | 12.1f | Vodafone Coronation Cup | Epsom | £141,950 |
2nd | G1 | 14f | Irish Field St Leger | Curragh | £41,349 |
2nd | G2 | 12f | Hardwicke Stakes | Ascot | £30,128 |
2nd | G3 | 13.4f | Blue Square Ormonde Stakes | Chester | £16,140 |
King Of Rome (IRE) | 2yo C out of Amizette (USA) by Forty Niner (USA) Max OR: 110 | £243,928 | |||
1st | MDN | 7.5f | Tipperary | £8,139 | |
Blue Bajan (IRE) | 5yo G out of Gentle Thoughts (GB) by Darshaan (GB) Max OR: 113 | £240,135 | |||
1st | HCP | 10.1f | Epsom | £24,928 | |
2nd | G3 | 10.3f | Akkroball Dubai Duty Free Huxley Stakes | Chester | £13,988 |
2nd | L | 10f | Go Pontin's Winter Derby Trial Stakes | Lingfield | £5,595 |
3rd | L | 10.0f | William Ewart Properties Gala Stakes | Sandown | £2,800 |
Winning distances (all-time)
1% ![]() |
15% ![]() |
27% ![]() |
42% ![]() |
14% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
10% ![]() | 42% ![]() | 21% ![]() | 27% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
14%
![]() |
21%
![]() |
18%
![]() |
7%
![]() |
8%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2002)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £25,074 | Foals £72,436 (88%) | Yearlings £76,894 (73%) | TYOs £23,277 (67%) |
Crop for 2006 | Foals of 2006 | Covered at £37,611 | Foals £110,267 (60%) | Yearlings £101,519 (66%) | - |
Crop for 2007 | Foals of 2007 | Covered at £104,475 | Foals £200,372 (75%) | Yearlings £192,357 (60%) | - |
Crop for 2008 | Foals of 2008 | Covered at £104,475 | Foals £89,872 | Yearlings £149,962 (50%) | TYOs £74,294 (33%) |
Crop for 2009 | Foals of 2009 | Covered at £104,475 | Foals £81,031 (33%) | Yearlings £126,037 (45%) | TYOs £54,394 (25%) |
Crop for 2010 | Foals of 2010 | Covered at £0 | Foals £72,450 | Yearlings £169,252 | TYOs £80,953 |
Crop for 2011 | Foals of 2011 | Covered at £0 | Foals £119,700 | Yearlings £224,883 | TYOs £2,955 |
Crop for 2012 | Foals of 2012 | Covered at £62,685 | Foals £53,884 (50%) | Yearlings £337,582 (75%) | - |
Crop for 2013 | Foals of 2013 | Covered at £0 | Foals £101,562 | Yearlings £330,352 | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £25,074 | 92 | 56 | 61% | 115 | 57 | 14 | 25% | 10 (11%) | 15 | 8 (9%) | 10 | £3,341,237 | - | |
2006 | £37,611 | 108 | 61 | 56% | 131 | 59 | 19 | 32% | 8 (7%) | 19 | 3 (3%) | 10 | £4,841,575 | 2.40 | |
2007 | £104,475 | 81 | 52 | 64% | 131 | 45 | 12 | 27% | 10 (12%) | 12 | 7 (9%) | 7 | £6,646,238 | 2.49 | |
2008 | £104,475 | 63 | 43 | 68% | 106 | 33 | 8 | 24% | 6 (10%) | 8 | 4 (6%) | 7 | £2,627,361 | 2.87 | |
2009 | £104,475 | 62 | 37 | 60% | 99 | 37 | 6 | 16% | 5 (8%) | 8 | 3 (5%) | 8 | £3,511,337 | 2.11 | |
2010 | £0 | 63 | 37 | 59% | 79 | 29 | 8 | 28% | 6 (10%) | 11 | 3 (5%) | 8 | £2,470,801 | 1.57 | |
2011 | £0 | 63 | 35 | 56% | 77 | 33 | 8 | 24% | 4 (6%) | 5 | 3 (5%) | 2 | £1,588,981 | 2.70 | |
2012 | £62,685 | 45 | 27 | 60% | 52 | 23 | 3 | 13% | 4 (9%) | 3 | 3 (7%) | 1 | £734,480 | 3.47 | |
2013 | £0 | 19 | 10 | 53% | 19 | 11 | - | 2 (11%) | 2 | 1 (5%) | 1 | £339,147 | 3.04 |
Top yearlings (2007)
sale | dam | purchaser | price | |
---|---|---|---|---|
Tattersalls, October Book 1 | C | Zivania (IRE) | Demi O'Byrne | ![]() |
Tattersalls, October Book 1 | C | Secret Dream (IRE) | Demi O'Byrne | ![]() |
Tattersalls, October Book 1 | C | Millennium Dash (GB) | Demi O'Byrne | ![]() |
Goffs, Million (Oct) | C | Maskaya (IRE) | O Byrne D L | ![]() |
Goffs, Million (Oct) | C | Park Crystal (IRE) | O Byrne D L | ![]() |
Tattersalls, October Book 1 | F | Ecoutila (USA) | John Warren Bloodstock | ![]() |
Goffs, Million (Oct) | C | Crafty Example (USA) | O Byrne D L | ![]() |
Tattersalls, October Book 1 | C | Birthday Suit (IRE) | Charles Egerton Bloodstock | ![]() |
Arqana, Deauville Yearling (Aug) | C | Luminosity (GB) | Bba Germany | ![]() |
Goffs, Million (Oct) | C | Dance Desire (IRE) | O Byrne D L | ![]() |