Montjeu (IRE) Stallion statistics
Lifetime Statistics
Runners: 769
Group Winners: 44 (6%)
Winners: 445 (58%)
Group Placed: 42 (5%)
Stakes winners: 78 (10%)
Group 1 Winners: 17 (2%)
Stakes placed: 59 (8%)
Group 1 Placed: 12 (2%)
AEI: 1.74
Stakes winners (2008) | Leading sire progeny earnings (2008) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stakes winners (2008) |
|
Leading sire progeny earnings (2008) |
There is no earnings information available for Montjeu as a sire of sires. |
Races (2008)
82 winners (39%)
211 runners
19 2yo winners (32%)
59 2yo runners
18
stakes winners (9%)
23 stakes wins (3%) |
26 stakes places (3%)
856
starts
118 wins (14%) |
188 places (22%)
£3,928,606 total earnings
141
2yo starts
23 wins (16%) |
42 places (30%)
£670,369 total 2yo earnings
306
wins & places
8% SW |
31% W |
8% SLP |
53% PL
Out of 856 starts
Out of 856 starts
Earnings (2008)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£3,314,082 | £3,928,606 | £4,108,626 |
2007 | 2008 | 2009 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£16,245 | £18,619 | £17,048 |
2007 | 2008 | 2009 |
Avg. per start |
||
![]() |
![]() |
![]() |
£4,012 | £4,589 | £4,001 |
2007 | 2008 | 2009 |
Top season winners (2008)
Fame And Glory (GB) | 2yo C out of Gryada (GB) by Shirley Heights (GB) Max OR: 129 | £2,201,906 | |||
1st | G1 | 2,000m | Criterium De Saint-cloud | Saint-Cloud | £117,580 |
1st | MDN | 8f | Navan | £6,535 | |
Frozen Fire (GER) | 3yo C out of Flamingo Sea (USA) by Woodman (USA) Max OR: 119 | £722,803 | |||
1st | G1 | 12f | Dubai Duty Free Irish Derby | Curragh | £667,951 |
2nd | G2 | 10.4f | Totesport.com Dante Stakes | York | £32,280 |
Jukebox Jury (IRE) | 2yo C out of Mare Aux Fees (GB) by Kenmare (FR) Max OR: 118 | £617,186 | |||
1st | G2 | 8f | Juddmonte Royal Lodge Stakes | Ascot | £76,038 |
2nd | G1 | 8f | Racing Post Trophy | Doncaster | £46,483 |
1st | MDN | 7f | Goodwood | £12,952 | |
3rd | G3 | 1,400m | Prix La Rochette | Longchamp | £9,712 |
Montmartre | 3yo C out of Artistique (IRE) by Linamix (FR) Max OR: 125 | £319,721 | |||
1st | G1 | 2,400m | Juddmonte Grand Prix De Paris | Longchamp | £273,415 |
1st | G3 | 2,400m | Prix Du Lys | Longchamp | £31,452 |
1st | COND | 2,200m | Longchamp | £11,398 | |
2nd | MDN | 2,000m | Longchamp | £3,456 | |
Askar Tau (FR) | 3yo C out of Autriche (IRE) by Acatenango (GER) Max OR: 111 | £295,315 | |||
1st | HCP | 16f | Great Leighs | £11,216 | |
1st | HCP | 14.8f | Newmarket | £9,066 | |
1st | HCP | 14f | Sandown | £7,124 | |
1st | HCP | 14f | Haydock | £3,238 | |
1st | HCP | 14.1f | Yarmouth | £2,720 | |
2nd | HCP | 14f | Great Leighs | £771 | |
King Of Rome (IRE) | 3yo C out of Amizette (USA) by Forty Niner (USA) Max OR: 110 | £243,928 | |||
1st | G2 | 10f | Royal Whip Stakes | Leopardstown | £61,279 |
1st | G3 | 10f | Meld Stakes | Leopardstown | £35,900 |
2nd | G3 | 11f | Totesport.com Derby Trial Stakes | Lingfield | £12,912 |
3rd | G1 | 2,400m | I V G - Preis Von Europa | Cologne | £11,921 |
3rd | L | 10f | Hampton Court Stakes | Ascot | £6,462 |
Winning distances (all-time)
1% ![]() |
15% ![]() |
27% ![]() |
42% ![]() |
14% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
10% ![]() | 42% ![]() | 21% ![]() | 27% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
14%
![]() |
21%
![]() |
18%
![]() |
7%
![]() |
8%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2002)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £25,074 | Foals £72,436 (88%) | Yearlings £76,894 (73%) | TYOs £23,277 (67%) |
Crop for 2006 | Foals of 2006 | Covered at £37,611 | Foals £110,267 (60%) | Yearlings £101,519 (66%) | - |
Crop for 2007 | Foals of 2007 | Covered at £104,475 | Foals £200,372 (75%) | Yearlings £192,357 (60%) | - |
Crop for 2008 | Foals of 2008 | Covered at £104,475 | Foals £89,872 | Yearlings £149,962 (50%) | TYOs £74,294 (33%) |
Crop for 2009 | Foals of 2009 | Covered at £104,475 | Foals £81,031 (33%) | Yearlings £126,037 (45%) | TYOs £54,394 (25%) |
Crop for 2010 | Foals of 2010 | Covered at £0 | Foals £72,450 | Yearlings £169,252 | TYOs £80,953 |
Crop for 2011 | Foals of 2011 | Covered at £0 | Foals £119,700 | Yearlings £224,883 | TYOs £2,955 |
Crop for 2012 | Foals of 2012 | Covered at £62,685 | Foals £53,884 (50%) | Yearlings £337,582 (75%) | - |
Crop for 2013 | Foals of 2013 | Covered at £0 | Foals £101,562 | Yearlings £330,352 | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £25,074 | 92 | 56 | 61% | 115 | 57 | 14 | 25% | 10 (11%) | 15 | 8 (9%) | 10 | £3,341,237 | - | |
2006 | £37,611 | 108 | 61 | 56% | 131 | 59 | 19 | 32% | 8 (7%) | 19 | 3 (3%) | 10 | £4,841,575 | 2.40 | |
2007 | £104,475 | 81 | 52 | 64% | 131 | 45 | 12 | 27% | 10 (12%) | 12 | 7 (9%) | 7 | £6,646,238 | 2.49 | |
2008 | £104,475 | 63 | 43 | 68% | 106 | 33 | 8 | 24% | 6 (10%) | 8 | 4 (6%) | 7 | £2,627,361 | 2.87 | |
2009 | £104,475 | 62 | 37 | 60% | 99 | 37 | 6 | 16% | 5 (8%) | 8 | 3 (5%) | 8 | £3,511,337 | 2.11 | |
2010 | £0 | 63 | 37 | 59% | 79 | 29 | 8 | 28% | 6 (10%) | 11 | 3 (5%) | 8 | £2,470,801 | 1.57 | |
2011 | £0 | 63 | 35 | 56% | 77 | 33 | 8 | 24% | 4 (6%) | 5 | 3 (5%) | 2 | £1,588,981 | 2.70 | |
2012 | £62,685 | 45 | 27 | 60% | 52 | 23 | 3 | 13% | 4 (9%) | 3 | 3 (7%) | 1 | £734,480 | 3.47 | |
2013 | £0 | 19 | 10 | 53% | 19 | 11 | - | 2 (11%) | 2 | 1 (5%) | 1 | £339,147 | 3.04 |
Top yearlings (2008)
sale | dam | purchaser | price | |
---|---|---|---|---|
Tattersalls, October Book 1 | C | Danaskaya (IRE) | Peter Doyle Bloodstock | ![]() |
Tattersalls, October Book 1 | C | Vanishing Prairie (USA) | Demi O'Byrne | ![]() |
Tattersalls, October Book 1 | F | Blue Symphony (GB) | PFI Cole | ![]() |
Tattersalls, October Book 1 | C | Much Faster (IRE) | MH Goodbody | ![]() |
Tattersalls, October Book 1 | C | Madeira Mist (IRE) | Demi O'Byrne | ![]() |
Arqana, Deauville Yearling (Aug) | C | Midnight Angel (GER) | Meridian International Sarl | ![]() |
Tattersalls, October Book 1 | C | Apache Star (GB) | Blandford Bloodstock | ![]() |
Goffs, Million (Sep) | C | Altruiste (USA) | O Byrne D L | ![]() |
Arqana, Deauville Yearling (Aug) | C | D'articleshore | Skas | ![]() |
Tattersalls, October Book 1 | C | Pink Cristal (GB) | J Magnier | ![]() |