Montjeu (IRE) Stallion statistics
Lifetime Statistics
Runners: 769
Group Winners: 44 (6%)
Winners: 445 (58%)
Group Placed: 42 (5%)
Stakes winners: 78 (10%)
Group 1 Winners: 17 (2%)
Stakes placed: 59 (8%)
Group 1 Placed: 12 (2%)
AEI: 1.74
Stakes winners (2010) | Leading sire progeny earnings (2010) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stakes winners (2010) |
|
Leading sire progeny earnings (2010) |
|
Races (2010)
74 winners (32%)
228 runners
8 2yo winners (23%)
35 2yo runners
9
stakes winners (4%)
13 stakes wins (1%) |
20 stakes places (2%)
975
starts
104 wins (11%) |
194 places (20%)
£2,755,618 total earnings
75
2yo starts
9 wins (12%) |
13 places (17%)
£220,769 total 2yo earnings
298
wins & places
4% SW |
31% W |
7% SLP |
58% PL
Out of 975 starts
Out of 975 starts
Earnings (2010)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£4,108,626 | £2,755,618 | £4,072,799 |
2009 | 2010 | 2011 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£17,048 | £12,086 | £20,886 |
2009 | 2010 | 2011 |
Avg. per start |
||
![]() |
![]() |
![]() |
£4,001 | £2,826 | £4,500 |
2009 | 2010 | 2011 |
Top season winners (2010)
Fame And Glory (GB) | 4yo C out of Gryada (GB) by Shirley Heights (GB) Max OR: 129 | £2,201,906 | |||
1st | G1 | 12f | Investec Coronation Cup | Epsom | £127,733 |
1st | G1 | 10.5f | Tattersalls Gold Cup | Curragh | £121,414 |
1st | G2 | 10f | Keeneland Royal Whip Stakes | Curragh | £49,806 |
1st | G3 | 10f | High Chaparral E B F Mooresbridge Stakes | Curragh | £42,315 |
3rd | L | 10f | New Tote Sports Lounge Alleged Stakes | Curragh | £3,344 |
Pour Moi (IRE) | 2yo C out of Gwynn (IRE) by Darshaan (GB) Max OR: 122 | £800,777 | |||
1st | COND | 1,800m | Longchamp | £15,084 | |
Jukebox Jury (IRE) | 4yo C out of Mare Aux Fees (GB) by Kenmare (FR) Max OR: 118 | £617,186 | |||
1st | G2 | 12f | Stanjames.com Jockey Club Stakes | Newmarket | £56,770 |
Jan Vermeer (IRE) | 3yo C out of Shadow Song (IRE) by Pennekamp (USA) Max OR: 119 | £414,607 | |||
3rd | G1 | 12f | Dubai Duty Free Irish Derby | Curragh | £92,655 |
3rd | G1 | 2,400m | Juddmonte Grand Prix De Paris | Longchamp | £57,216 |
1st | G3 | 10f | Airlie Stud Gallinule Stakes | Curragh | £31,115 |
Masked Marvel | 2yo C out of Waldmark (GER) by Mark of Esteem (IRE) Max OR: 121 | £392,970 | |||
1st | MDN | 8.1f | Sandown | £4,209 | |
King Of Rome (IRE) | 5yo G out of Amizette (USA) by Forty Niner (USA) Max OR: 110 | £243,928 | |||
1st | HCP | 2,000m | Meydan | £41,615 | |
2nd | HCP | 2,200m | Meydan | £15,592 | |
2nd | HCP | 1,900m | Meydan | £13,540 |
Winning distances (all-time)
1% ![]() |
15% ![]() |
27% ![]() |
42% ![]() |
14% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
10% ![]() | 42% ![]() | 21% ![]() | 27% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
14%
![]() |
21%
![]() |
18%
![]() |
7%
![]() |
8%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2002)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £25,074 | Foals £72,436 (88%) | Yearlings £76,894 (73%) | TYOs £23,277 (67%) |
Crop for 2006 | Foals of 2006 | Covered at £37,611 | Foals £110,267 (60%) | Yearlings £101,519 (66%) | - |
Crop for 2007 | Foals of 2007 | Covered at £104,475 | Foals £200,372 (75%) | Yearlings £192,357 (60%) | - |
Crop for 2008 | Foals of 2008 | Covered at £104,475 | Foals £89,872 | Yearlings £149,962 (50%) | TYOs £74,294 (33%) |
Crop for 2009 | Foals of 2009 | Covered at £104,475 | Foals £81,031 (33%) | Yearlings £126,037 (45%) | TYOs £54,394 (25%) |
Crop for 2010 | Foals of 2010 | Covered at £0 | Foals £72,450 | Yearlings £169,252 | TYOs £80,953 |
Crop for 2011 | Foals of 2011 | Covered at £0 | Foals £119,700 | Yearlings £224,883 | TYOs £2,955 |
Crop for 2012 | Foals of 2012 | Covered at £62,685 | Foals £53,884 (50%) | Yearlings £337,582 (75%) | - |
Crop for 2013 | Foals of 2013 | Covered at £0 | Foals £101,562 | Yearlings £330,352 | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £25,074 | 92 | 56 | 61% | 115 | 57 | 14 | 25% | 10 (11%) | 15 | 8 (9%) | 10 | £3,341,237 | - | |
2006 | £37,611 | 108 | 61 | 56% | 131 | 59 | 19 | 32% | 8 (7%) | 19 | 3 (3%) | 10 | £4,841,575 | 2.40 | |
2007 | £104,475 | 81 | 52 | 64% | 131 | 45 | 12 | 27% | 10 (12%) | 12 | 7 (9%) | 7 | £6,646,238 | 2.49 | |
2008 | £104,475 | 63 | 43 | 68% | 106 | 33 | 8 | 24% | 6 (10%) | 8 | 4 (6%) | 7 | £2,627,361 | 2.87 | |
2009 | £104,475 | 62 | 37 | 60% | 99 | 37 | 6 | 16% | 5 (8%) | 8 | 3 (5%) | 8 | £3,511,337 | 2.11 | |
2010 | £0 | 63 | 37 | 59% | 79 | 29 | 8 | 28% | 6 (10%) | 11 | 3 (5%) | 8 | £2,470,801 | 1.57 | |
2011 | £0 | 63 | 35 | 56% | 77 | 33 | 8 | 24% | 4 (6%) | 5 | 3 (5%) | 2 | £1,588,981 | 2.70 | |
2012 | £62,685 | 45 | 27 | 60% | 52 | 23 | 3 | 13% | 4 (9%) | 3 | 3 (7%) | 1 | £734,480 | 3.47 | |
2013 | £0 | 19 | 10 | 53% | 19 | 11 | - | 2 (11%) | 2 | 1 (5%) | 1 | £339,147 | 3.04 |
Top yearlings (2010)
sale | dam | purchaser | price | |
---|---|---|---|---|
Tattersalls, October Book 1 | C | Tarfah (USA) | Demi O'Byrne | ![]() |
Tattersalls, October Book 1 | F | Shadow Song (IRE) | C Gordon-Watson Bloodstock | ![]() |
Tattersalls, October Book 1 | C | Lady Karr (GB) | Demi O'Byrne | ![]() |
Tattersalls, October Book 1 | C | Solaia (USA) | Katsuhiko Hirai | ![]() |
Arqana, August Yearling | C | Dancing Lady | GOODBODY Michael | ![]() |
Arqana, August Yearling | C | Noble Pearl | JOHNSTON Mark-Steven | ![]() |
Tattersalls, October Book 1 | F | Lucina (GB) | Richard Frisby Bloodstock | ![]() |
Tattersalls, October Book 1 | C | Hyabella (GB) | Anthony Stroud Bloodstock | ![]() |
Tattersalls, October Book 1 | C | Canterbury Lace (USA) | Clive Cox | ![]() |
NZB, Premier Yearling (Feb) | C | Blowin In The Wind (IRE) | Mr Jb Cummings | ![]() |