Namid (GB) Stallion statistics
Lifetime Statistics
Runners: 424
Group Winners: 4 (1%)
Winners: 193 (46%)
Group Placed: 2 (0%)
Stakes winners: 7 (2%)
Group 1 Winners: 1 (0%)
Stakes placed: 11 (3%)
Group 1 Placed: 2 (0%)
AEI: 0.93
Stakes winners (2010) | Leading sire progeny earnings (2010) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Stakes winners (2010) |
There were no stakes winners in 2010 sired by Namid |
Leading sire progeny earnings (2010) |
|
Races (2010)
58 winners (40%)
145 runners
6 2yo winners (38%)
16 2yo runners
0
stakes winner (0%)
0 stakes wins (0%) |
1 stakes places (0%)
971
starts
84 wins (9%) |
185 places (19%)
£788,834 total earnings
57
2yo starts
6 wins (11%) |
12 places (21%)
£57,202 total 2yo earnings
269
wins & places
0% SW |
31% W |
0% SLP |
68% PL
Out of 971 starts
Out of 971 starts
Earnings (2010)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£1,193,432 | £788,834 | £464,275 |
2009 | 2010 | 2011 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£6,630 | £5,440 | £4,464 |
2009 | 2010 | 2011 |
Avg. per start |
||
![]() |
![]() |
![]() |
£1,006 | £812 | £715 |
2009 | 2010 | 2011 |
Top season winners (2010)
Hamish Mcgonagall | 5yo G out of Anatase (GB) by Danehill (USA) Max OR: 114 | £415,855 | |||
1st | HCP | 5f | Musselburgh | £31,155 | |
1st | HCP | 5.4f | York | £25,904 | |
1st | HCP | 5f | York | £25,904 | |
2nd | HCP | 5.1f | Chester | £4,154 | |
3rd | HCP | 5f | Beverley | £1,136 | |
3rd | COND | 5f | Beverley | £1,011 | |
Damika (IRE) | 7yo G out of Emly Express (IRE) by High Estate (IRE) Max OR: 99 | £159,190 | |||
1st | HCP | 6f | Ripon | £40,502 | |
1st | HCP | 6f | Thirsk | £8,160 | |
1st | HCP | 6f | Newcastle | £6,939 | |
2nd | HCP | 6.0f | Hamilton | £6,158 | |
3rd | HCP | 6f | Haydock | £1,204 | |
Morgan Drive (IRE) | 5yo C out of Morning Prancer (GB) by Caerleon (USA) Max OR: 77 | £141,880 | |||
2nd | G3 | 1,200m | Premio Carlo & Francesco Aloisi | Rome | £14,972 |
1st | COND | 1,200m | Rome | £7,790 | |
2nd | COND | 1,200m | Milan | £2,946 | |
3rd | COND | 1,200m | Milan | £2,067 | |
Magic Box (ITY) | 7yo C out of Bodiniyeh (IRE) by Persian Heights (GB) Max OR: 89 | £120,163 | |||
1st | COND | 1,150m | Lyon | £6,148 | |
1st | HCP | 1,200m | Aix-les-Bains | £5,765 | |
2nd | CL | 1,350m | Lyon | £2,322 | |
Pax Soprana (IRE) | 4yo F out of Sportsticketing (IRE) by Spectrum (IRE) Max OR: 85 | £114,269 | |||
1st | HCP | 1,100m | Dieppe | £6,560 | |
2nd | HCP | 1,000m | Deauville | £4,587 | |
2nd | HCP | 1,200m | Maisons-Laffitte | £3,846 | |
2nd | HCP | 1,000m | Fontainebleau | £2,841 | |
3rd | HCP | 1,200m | Fontainebleau | £2,180 | |
2nd | COND | 1,000m | Moulins | £1,947 | |
Rasaman (IRE) | 6yo G out of Rasana (GB) by Royal Academy (USA) Max OR: 91 | £112,741 | |||
1st | HCP | 5f | Musselburgh | £9,347 | |
1st | HCP | 5f | Musselburgh | £6,231 | |
1st | HCP | 5f | Musselburgh | £6,152 | |
3rd | HCP | 5f | Musselburgh | £933 |
Winning distances (all-time)
69% ![]() |
26% ![]() |
4% ![]() |
0% |
|
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
13% ![]() | 23% ![]() | 22% ![]() | 42% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
13%
![]() |
17%
![]() |
10%
![]() |
2%
![]() |
2%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2002)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £8,358 | Foals £17,931 (76%) | Yearlings £18,365 (66%) | TYOs £30,234 (100%) |
Crop for 2006 | Foals of 2006 | Covered at £8,358 | Foals £10,615 (46%) | Yearlings £20,696 (59%) | TYOs £11,159 (50%) |
Crop for 2007 | Foals of 2007 | Covered at £8,358 | Foals £8,347 (33%) | Yearlings £12,473 (40%) | TYOs £13,551 (100%) |
Crop for 2008 | Foals of 2008 | Covered at £8,358 | Foals £7,347 (67%) | Yearlings £14,500 (54%) | TYOs £7,875 |
Crop for 2009 | Foals of 2009 | Covered at £8,358 | Foals £10,725 (100%) | Yearlings £10,737 (43%) | TYOs £37,645 (100%) |
Crop for 2010 | Foals of 2010 | Covered at £3,343 | Foals £3,940 (50%) | Yearlings £9,563 (80%) | - |
Crop for 2011 | Foals of 2011 | Covered at £5,015 | - | Yearlings £7,594 (50%) | - |
Crop for 2012 | Foals of 2012 | Covered at £4,179 | - | Yearlings £19,122 (50%) | - |
Crop for 2013 | Foals of 2013 | Covered at £2,507 | - | Yearlings £6,226 (100%) | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £8,358 | 86 | 39 | 45% | 130 | 63 | 19 | 30% | 3 (3%) | 4 | 1 (1%) | 2 | £1,350,547 | - |
2006 | £8,358 | 70 | 39 | 56% | 120 | 55 | 15 | 27% | 1 (1%) | 3 | 1 (1%) | 1 | £1,318,018 | 0.47 |
2007 | £8,358 | 53 | 22 | 42% | 49 | 43 | 13 | 30% | - | - | £350,024 | 0.79 | ||
2008 | £8,358 | 20 | 12 | 60% | 46 | 16 | 6 | 38% | - | - | £292,320 | 0.82 | ||
2009 | £8,358 | 16 | 5 | 31% | 14 | 13 | 3 | 23% | - | - | £104,547 | 0.82 | ||
2010 | £3,343 | 11 | 5 | 45% | 20 | 6 | 2 | 33% | - | - | £101,055 | 0.71 | ||
2011 | £5,015 | 11 | 3 | 27% | 15 | 7 | 2 | 29% | 1 (9%) | 1 | 1 (9%) | 1 | £429,529 | 0.58 |
2012 | £4,179 | 8 | 3 | 38% | 16 | 6 | 2 | 33% | - | 1 | - | £380,798 | 0.72 | |
2013 | £2,507 | 23 | 11 | 48% | 33 | 14 | 4 | 29% | - | 1 | - | £546,196 | 0.52 |
Top yearlings (2010)
sale | dam | purchaser | price | |
---|---|---|---|---|
DBS, Premier Yearling (Aug) | C | Miss Gibraltar | Robert Mills | ![]() |
DBS, Premier Yearling (Aug) | C | Sky Galaxy (USA) | David Redvers Bloodstock | ![]() |
DBS, Premier Yearling (Aug) | C | Roselyn | BBA Ireland | ![]() |
Tattersalls Ireland, September Yearling Sale | C | Happy Flight (IRE) | Janda Bloodstock | ![]() |
Tattersalls, October Book 2 | C | Dynah Mo Hum (IRE) | R A Mills | ![]() |
Goffs, Orby (Sep) | C | Pearl Egg (IRE) | Willie Browne | ![]() |
Goffs, October Open Yearling | C | Orinoco (IRE) | Lester Winters | ![]() |
Goffs, Orby (Sep) | C | Little Pixie (USA) | New Coolmore | ![]() |
Tattersalls Ireland, September Yearling Sale | C | Silly Imp (IRE) | John Walsh Bloodstock | ![]() |
Tattersalls Ireland, November Breeders Flat Sale | F | Carabine (USA) | Bobby O'Ryan | ![]() |