Noble Mission (GB) Stallion statistics
Lifetime Statistics
Runners: 33
Group Winners: 1 (3%)
Winners: 18 (55%)
Group Placed: 0 (0%)
Stakes winners: 1 (3%)
Group 1 Winners: 0 (0%)
Stakes placed: 1 (3%)
Group 1 Placed: 0 (0%)
AEI: 0.98
Stakes winners (2020) | Leading sire progeny earnings (2020) | ||||
---|---|---|---|---|---|
Stakes winners (2020) |
|
Leading sire progeny earnings (2020) |
There is no earnings information available for Noble Mission as a sire of sires. |
Races (2020)
8 winners (33%)
24 runners
0 2yo winners (0%)
3 2yo runners
1
stakes winner (4%)
2 stakes wins (2%) |
2 stakes places (2%)
105
starts
11 wins (10%) |
26 places (25%)
£204,345 total earnings
37
wins & places
5% SW |
24% W |
5% SLP |
65% PL
Out of 105 starts
Out of 105 starts
Earnings (2020)
Earnings
Earnings |
||
![]() |
![]() |
|
£298,083 | £204,345 | |
2019 | 2020 | 2021 |
Avg. per runner |
||
![]() |
![]() |
|
£14,194 | £8,514 | |
2019 | 2020 | 2021 |
Avg. per start |
||
![]() |
![]() |
|
£2,760 | £1,946 | |
2019 | 2020 | 2021 |
Top season winners (2020)
Spanish Mission (USA) | 4yo C out of Limonar (IRE) by Street Cry (IRE) Max OR: 110 | £221,226 | |||
1st | G2 | 17.9f | Bet365 Doncaster Cup Stakes | Doncaster | £45,368 |
1st | L | 14.3f | Share Shop Chester Stakes | Chester | £18,998 |
2nd | G3 | 16.2f | Coral Henry Ii Stakes | Sandown | £8,751 |
Laafy (USA) | 4yo C out of Miner's Secret (USA) by Mineshaft (USA) Max OR: 104 | £76,181 | |||
1st | HCP | 12.0f | Ascot | £16,173 | |
2nd | HCP | 11.8f | Haydock | £11,184 | |
1st | HCP | 12f | Newbury | £9,704 | |
3rd | L | 12f | Eqtidaar Godolphin Stakes | Newmarket | £3,228 |
Hackle Setter (USA) | 4yo G out of Zaharias (USA) by Grand Slam (USA) Max OR: 80 | £35,708 | |||
1st | HCP | 1,600m | Saint-Cloud | £8,729 | |
2nd | HCP | 1,600m | Chantilly | £3,442 | |
2nd | HCP | 2,000m | Marseille | £2,735 | |
3rd | HCP | 1,600m | Angers | £2,549 | |
3rd | HCP | 2,100m | Pornichet-la-Baule | £2,189 | |
Humanitarian (USA) | 4yo G out of Sharbat (USA) by Dynaformer (USA) Max OR: 107 | £22,755 | |||
1st | HCP | 12f | Newbury | £12,291 | |
Roving Mission (USA) | 4yo F out of Preferential (GB) by Dansili (GB) Max OR: 81 | £12,455 | |||
1st | HCP | 8f | Curragh | £5,320 | |
2nd | MDN | 10.2f | Roscommon | £1,884 | |
3rd | MDN | 10f | Roscommon | £894 | |
Libretti (USA) | 3yo F out of Liberty Flag (USA) by Kingmambo (USA) Max OR: 73 | £7,123 | |||
1st | HCP | 8f | Yarmouth | £2,782 | |
1st | HCP | 8f | Lingfield | £2,782 | |
2nd | HCP | 8f | Kempton | £1,040 | |
3rd | HCP | 8f | Yarmouth | £519 |
Winning distances (all-time)
9% ![]() |
45% ![]() |
15% ![]() |
21% ![]() |
9% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
24% ![]() | 52% ![]() | 24% ![]() | |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
22%
![]() |
6%
![]() |
3%
![]() |
24%
![]() |
|
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2016)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2016 | Foals of 2016 | Covered at £16,192 | - | Yearlings £47,324 (100%) | TYOs £91,918 (100%) |
Crop for 2017 | Foals of 2017 | Covered at £17,179 | - | Yearlings £7,572 | - |
Crop for 2018 | Foals of 2018 | Covered at £18,892 | - | Yearlings £80,060 (100%) | TYOs £49,919 (100%) |
Crop for 2019 | Foals of 2019 | Covered at £15,113 | - | Yearlings £43,274 (80%) | - |
Crop for 2020 | Foals of 2020 | Covered at £11,864 | Foals £25,143 (100%) | - | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | £16,192 | 25 | 16 | 64% | 30 | 15 | 6 | 40% | 1 (4%) | 2 | 1 (4%) | 1 | £564,826 | - | |
2017 | £17,179 | 5 | 2 | 40% | 3 | 2 | - | - | - | £11,662 | - | ||||
2018 | £18,892 | 3 | - | - | 3 | - | - | - | 1 | 0.46 |
Top yearlings (2020)
sale | dam | purchaser | price | |
---|---|---|---|---|
Tattersalls, October Book 1 | C | Water Hole (IRE) | A C Elliott Agent M L W Bell | ![]() |
DBS, Premier Yearling (Sep) | C | Toxis (USA) | Andrew BaldingJS Bloodstock | ![]() |
Goffs, Orby (Sep) | F | Aviate (GB) | Mike Akers | ![]() |
Goffs, Orby (Sep) | C | Colour Party (IRE) | Byron RogersStar Bloodstock | ![]() |
Goffs, Orby (Sep) | C | Short Dance (USA) | Mr Francisco Castro Lopez | ![]() |