Noverre (USA) Stallion statistics
Lifetime Statistics
Runners: 325
Group Winners: 9 (3%)
Winners: 180 (55%)
Group Placed: 5 (2%)
Stakes winners: 11 (3%)
Group 1 Winners: 3 (1%)
Stakes placed: 15 (5%)
Group 1 Placed: 1 (0%)
AEI: 0.82
Stakes winners (2010) | Leading sire progeny earnings (2010) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stakes winners (2010) |
|
Leading sire progeny earnings (2010) |
There is no earnings information available for Noverre as a sire of sires. |
Races (2010)
73 winners (45%)
164 runners
17 2yo winners (35%)
49 2yo runners
4
stakes winners (2%)
5 stakes wins (0%) |
8 stakes places (1%)
1,036
starts
120 wins (12%) |
223 places (22%)
£1,448,313 total earnings
248
2yo starts
18 wins (7%) |
54 places (22%)
£172,049 total 2yo earnings
343
wins & places
1% SW |
34% W |
2% SLP |
63% PL
Out of 1,036 starts
Out of 1,036 starts
Earnings (2010)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£1,964,224 | £1,448,313 | £605,415 |
2009 | 2010 | 2011 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£12,838 | £8,831 | £5,131 |
2009 | 2010 | 2011 |
Avg. per start |
||
![]() |
![]() |
![]() |
£2,126 | £1,398 | £744 |
2009 | 2010 | 2011 |
Top season winners (2010)
Music Show (IRE) | 3yo F out of Dreamboat (USA) by Mr Prospector (USA) Max OR: 118 | £335,261 | |||
1st | G1 | 8f | Etihad Airways Falmouth Stakes | Newmarket | £105,024 |
2nd | G1 | 1,600m | Prix Rothschild (ex Prix D'astarte) | Deauville | £57,257 |
1st | G3 | 7f | Leslie Harrison Memorial Nell Gwyn Stakes | Newmarket | £36,900 |
3rd | G1 | 8f | Etihad Airways Irish 1000 Guineas | Curragh | £25,458 |
3rd | G1 | 8f | Coolmore Fusaichi Pegasus Matron Stakes | Leopardstown | £14,998 |
Summit Surge (IRE) | 6yo G out of Lady Peculiar (CAN) by Sunshine Forever (USA) Max OR: 113 | £295,865 | |||
1st | G2 | 10.4f | Sky Bet York Stakes | York | £56,770 |
2nd | G2 | 1,600m | Premio Carlo Vittadini (ex Turati) | Milan | £26,178 |
3rd | G2 | 1,600m | Zabeel Mile (sponsored By Meydan) | Meydan | £16,612 |
2nd | L | 10f | Ladbrokes Churchill Stakes | Lingfield | £7,532 |
Jaasoos (IRE) | 6yo G out of Nymphs Echo (IRE) by Mujtahid (USA) Max OR: 112 | £235,484 | |||
1st | L | 1,600m | National Day (thoroughbred) Cup | Abu Dhabi | £15,689 |
3rd | HCP | 1,200m | Meydan | £7,796 | |
3rd | L | 1,400m | H H The President Cup | Abu Dhabi | £2,649 |
Enora (GER) | 3yo F out of Enrica (GB) by Niniski (USA) | £194,728 | |||
1st | G1 | 2,200m | Henkel Preis Der Diana - Deutsches Stuten-derby | Dusseldorf | £192,027 |
1st | MDN | 2,200m | Cologne | £2,452 | |
Quest For Success (IRE) | 5yo G out of Divine Pursuit (GB) by Kris (GB) Max OR: 103 | £144,972 | |||
1st | COND | 6f | Hamilton | £8,723 | |
2nd | L | 6.1f | Freebets.co.uk Queensferry Stakes | Chester | £7,962 |
3rd | HCP | 5.4f | York | £3,852 | |
3rd | L | 5f | Newsells Park Stud Golden Bonus Rous Stakes | Newmarket | £3,770 |
3rd | HCP | 5f | Newcastle | £1,493 | |
Tepmokea (IRE) | 4yo G out of Eroica (GER) by Highest Honor (FR) Max OR: 98 | £144,521 | |||
1st | HCP | 10.3f | Doncaster | £12,462 | |
3rd | HCP | 10.0f | Newbury | £9,330 | |
1st | HCP | 12f | York | £6,541 | |
1st | HCP | 9.8f | Ripon | £4,533 | |
2nd | HCP | 10.2f | Newcastle | £1,510 | |
3rd | COND | 10.3f | Doncaster | £1,400 |
Winning distances (all-time)
34% ![]() |
43% ![]() |
17% ![]() |
6% ![]() |
0% |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
16% ![]() | 33% ![]() | 21% ![]() | 30% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
18%
![]() |
14%
![]() |
11%
![]() |
4%
![]() |
3%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2004)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £12,537 | Foals £19,357 (53%) | Yearlings £24,637 (64%) | TYOs £28,444 (70%) |
Crop for 2006 | Foals of 2006 | Covered at £12,537 | Foals £23,227 (66%) | Yearlings £23,879 (62%) | TYOs £23,875 (75%) |
Crop for 2007 | Foals of 2007 | Covered at £12,537 | Foals £17,126 (38%) | Yearlings £17,817 (48%) | TYOs £16,274 (63%) |
Crop for 2008 | Foals of 2008 | Covered at £12,537 | Foals £8,674 (26%) | Yearlings £17,148 (43%) | TYOs £11,561 (17%) |
Crop for 2009 | Foals of 2009 | Covered at £8,358 | Foals £371 | Yearlings £3,103 | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £12,537 | 71 | 38 | 54% | 106 | 54 | 15 | 28% | 1 (1%) | 4 | 1 (1%) | 1 | £939,595 | - |
2006 | £12,537 | 62 | 38 | 61% | 171 | 49 | 23 | 47% | 2 (3%) | 8 | 2 (3%) | 4 | £2,228,280 | 0.87 |
2007 | £12,537 | 62 | 34 | 55% | 104 | 45 | 14 | 31% | 3 (5%) | 3 | 3 (5%) | 3 | £1,162,666 | 0.99 |
2008 | £12,537 | 70 | 33 | 47% | 83 | 49 | 17 | 35% | - | 4 | - | 1 | £615,142 | 0.96 |
Top yearlings (2010)
sale | dam | purchaser | price | |
---|---|---|---|---|
Magic Millions, National Yearling (Jun) | F | Missa Brevis | Timothy Ryan | ![]() |
Magic Millions, Gold Coast Yearling (Jan) | F | Blonde Ambition | Darron Ward | ![]() |
Magic Millions, Gold Coast Yearling (Jan) | C | Honeymoon Hotel | Magic Millions As Agent | ![]() |