Panis (USA) Stallion statistics
Lifetime Statistics
Runners: 300
Group Winners: 3 (1%)
Winners: 109 (36%)
Group Placed: 5 (2%)
Stakes winners: 5 (2%)
Group 1 Winners: 1 (0%)
Stakes placed: 7 (2%)
Group 1 Placed: 2 (1%)
AEI: 1.13
Stakes winners (2010) | Leading sire progeny earnings (2010) | ||||||
---|---|---|---|---|---|---|---|
Stakes winners (2010) |
|
Leading sire progeny earnings (2010) |
There is no earnings information available for Panis as a sire of sires. |
Races (2010)
20 winners (28%)
72 runners
6 2yo winners (24%)
25 2yo runners
2
stakes winners (3%)
3 stakes wins (1%) |
2 stakes places (0%)
418
starts
35 wins (8%) |
73 places (17%)
£754,183 total earnings
121
2yo starts
10 wins (8%) |
27 places (22%)
£289,502 total 2yo earnings
108
wins & places
3% SW |
30% W |
2% SLP |
66% PL
Out of 418 starts
Out of 418 starts
Earnings (2010)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£534,265 | £754,183 | £804,174 |
2009 | 2010 | 2011 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£10,903 | £10,475 | £9,138 |
2009 | 2010 | 2011 |
Avg. per start |
||
![]() |
![]() |
![]() |
£1,562 | £1,804 | £1,368 |
2009 | 2010 | 2011 |
Top season winners (2010)
Myasun | 3yo C out of Spain (FR) by Bering (GB) Max OR: 111 | £401,027 | |||
1st | MDN | 1,400m | Mont-de-Marsan | £6,113 | |
Blue Panis | 3yo C out of Rhapsody in Blue (FR) by Bering (GB) Max OR: 109 | £303,871 | |||
1st | L | 1,600m | Prix F.b.a. Aymeri De Mauleon | Toulouse | £23,933 |
1st | L | 1,600m | Prix De Tourgeville | Deauville | £22,960 |
2nd | G3 | 1,600m | Prix Paul De Moussac | Chantilly | £13,269 |
3rd | COND | 1,600m | Compiegne | £4,585 | |
Botanique (FR) | 4yo G out of Dhaunasing (FR) by Sin Kiang (FR) Max OR: 84 | £230,013 | |||
1st | HCP | 1,500m | Cagnes Sur Mer | £20,617 | |
1st | COND | 1,800m | Lyon | £18,010 | |
2nd | COND | 2,000m | Longchamp | £9,344 | |
2nd | COND | 2,000m | Marseille | £3,421 | |
Mister Chop (FR) | 5yo G out of Ducie (GB) by Distant Relative (IRE) Max OR: 94 | £220,761 | |||
1st | HCP | 1,200m | Chantilly | £18,744 | |
1st | COND | 1,200m | Chantilly | £14,103 | |
Maiguri (IRE) | 2yo C out of Zanada (FR) by Sinndar (IRE) Max OR: 97 | £159,115 | |||
2nd | G1 | 1,400m | Prix Jean-luc Lagardere (grand Criterium) | Longchamp | £52,062 |
3rd | G1 | 1,600m | Criterium International | Saint-Cloud | £24,820 |
1st | L | 1,400m | Prix Roland De Chambure | Longchamp | £22,943 |
1st | COND | 1,400m | Compiegne | £15,392 | |
1st | COND | 1,200m | Chantilly | £14,530 | |
3rd | G3 | 1,400m | Prix La Rochette | Longchamp | £9,998 |
3rd | MDN | 1,000m | Maisons-Laffitte | £3,135 | |
Passing Chop (FR) | 3yo C out of Lycee (IRE) by Entrepreneur (GB) Max OR: 71 | £103,053 | |||
1st | HCP | 2,400m | Maisons-Laffitte | £12,927 | |
1st | CL | 2,400m | Saint-Cloud | £9,291 | |
1st | HCP | 2,200m | Lyon | £7,861 | |
1st | CL | 2,000m | Cagnes Sur Mer | £6,581 | |
2nd | CL | 1,600m | Saint-Cloud | £3,790 | |
2nd | CL | 2,000m | Compiegne | £3,460 | |
2nd | HCP | 2,400m | Vichy | £3,292 | |
2nd | HCP | 1,800m | Vichy | £3,276 |
Winning distances (all-time)
26% ![]() |
35% ![]() |
22% ![]() |
14% ![]() |
3% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
15% ![]() | 31% ![]() | 20% ![]() | 34% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
8%
![]() |
9%
![]() |
4%
![]() |
2%
![]() |
3%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2003)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £0 | - | Yearlings £27,108 | TYOs £19,034 |
Crop for 2006 | Foals of 2006 | Covered at £0 | - | - | - |
Crop for 2007 | Foals of 2007 | Covered at £0 | Foals £2,858 | Yearlings £10,295 | TYOs £14,769 |
Crop for 2008 | Foals of 2008 | Covered at £5,015 | Foals £2,525 | Yearlings £12,018 (60%) | TYOs £16,573 (100%) |
Crop for 2009 | Foals of 2009 | Covered at £5,015 | - | Yearlings £19,110 (75%) | - |
Crop for 2010 | Foals of 2010 | Covered at £4,179 | - | Yearlings £11,897 (57%) | - |
Crop for 2011 | Foals of 2011 | Covered at £4,179 | - | Yearlings £18,640 (100%) | TYOs £862 |
Crop for 2012 | Foals of 2012 | Covered at £4,179 | - | Yearlings £20,874 (60%) | TYOs £45,265 (100%) |
Crop for 2013 | Foals of 2013 | Covered at £0 | - | Yearlings £10,591 | - |
Crop for 2014 | Foals of 2014 | Covered at £4,179 | - | Yearlings £4,598 (33%) | - |
Crop for 2015 | Foals of 2015 | Covered at £4,174 | - | Yearlings £76,086 (100%) | - |
Crop for 2016 | Foals of 2016 | Covered at £3,900 | - | Yearlings £1,748 | TYOs £8,768 (100%) |
Crop for 2017 | Foals of 2017 | Covered at £1,540 | - | Yearlings £11,109 (100%) | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £0 | 13 | 7 | 54% | 26 | 8 | 1 | 13% | - | - | £495,256 | - | |||
2006 | £0 | 17 | 4 | 24% | 31 | 5 | - | - | - | £449,968 | - | ||||
2007 | £0 | 30 | 12 | 40% | 62 | 16 | 5 | 31% | 2 (7%) | 3 | 1 (3%) | 2 | £1,262,708 | 0.63 | |
2008 | £5,015 | 37 | 19 | 51% | 51 | 24 | 6 | 25% | 1 (3%) | 1 | - | 1 | £884,748 | 1.05 | |
2009 | £5,015 | 32 | 12 | 38% | 46 | 22 | 6 | 27% | - | 2 | - | 1 | £959,057 | 1.35 | |
2010 | £4,179 | 14 | 6 | 43% | 20 | 8 | 1 | 13% | - | - | £371,737 | 1.36 | |||
2011 | £4,179 | 17 | 5 | 29% | 12 | 9 | 2 | 22% | - | - | £183,028 | 1.18 | |||
2012 | £4,179 | 34 | 9 | 26% | 28 | 14 | 3 | 21% | - | 1 | - | £596,234 | 1.55 | ||
2013 | £0 | 21 | 5 | 24% | 7 | 14 | 1 | 7% | - | - | £146,851 | 1.16 | |||
2014 | £4,179 | 12 | 5 | 42% | 7 | 7 | - | - | - | £128,004 | 0.87 | ||||
2015 | £4,174 | 20 | 12 | 60% | 35 | 11 | 7 | 64% | 2 (10%) | 4 | 2 (10%) | 4 | £1,282,957 | 0.68 | |
2016 | £3,900 | 12 | 2 | 17% | 4 | 8 | 1 | 13% | - | 1 | - | £94,317 | 0.58 | ||
2017 | £1,540 | 8 | 1 | 13% | 1 | 8 | 1 | 13% | - | - | £35,720 | 1.37 |
Top yearlings (2010)
sale | dam | purchaser | price | |
---|---|---|---|---|
Arqana, August Yearling | F | Dalna (FR) | Eurl Du Chene | ![]() |
Arqana, October Yearling | C | Malaba | BARY Pascal | ![]() |
Arqana, October Yearling | C | Berangele (FR) | CLEMENT Nicolas | ![]() |
Arqana, October Yearling | C | Spenderella | WATTEL Stephane | ![]() |
Arqana, December Yearling | C | Sea Life | ROSSI Jacques | ![]() |
Arqana, October Yearling | C | Byanozza (GB) | CHAPPET Fabrice | ![]() |
Arqana, December Yearling | C | Sans Patrie | Mab Agency | ![]() |
Arqana, October Yearling | F | Lady Time (FR) | LERNER Carlos | ![]() |
Arqana, October Yearling | F | Hollanda (FR) | VANDENHOVE Alain | ![]() |
Arqana, December Yearling | F | Karina Du Commeaux (FR) | GUILLEMIN Didier | ![]() |