The Carbon Unit (USA) Stallion statistics
Lifetime Statistics
Runners: 39
Group Winners: 0 (0%)
Winners: 12 (31%)
Group Placed: 1 (3%)
Stakes winners: 1 (3%)
Group 1 Winners: 0 (0%)
Stakes placed: 1 (3%)
Group 1 Placed: 0 (0%)
AEI: 0.75
Stakes winners (2017) | Leading sire progeny earnings (2017) | ||||
---|---|---|---|---|---|
Stakes winners (2017) |
|
Leading sire progeny earnings (2017) |
There is no earnings information available for The Carbon Unit as a sire of sires. |
Races (2017)
5 winners (56%)
9 runners
1
stakes winner (11%)
1 stakes wins (1%) |
1 stakes places (1%)
77
starts
8 wins (10%) |
17 places (22%)
£248,905 total earnings
25
wins & places
4% SW |
28% W |
4% SLP |
64% PL
Out of 77 starts
Out of 77 starts
Earnings (2017)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£87,175 | £248,905 | £45,953 |
2016 | 2017 | 2018 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£6,706 | £27,656 | £4,178 |
2016 | 2017 | 2018 |
Avg. per start |
||
![]() |
![]() |
![]() |
£1,132 | £3,233 | £638 |
2016 | 2017 | 2018 |
Top season winners (2017)
Carbon Dating (IRE) | 5yo G out of Advertising Space (IRE) by Galileo (IRE) Max OR: 107 | £182,238 | |||
1st | HCP | 14f | Musselburgh | £64,690 | |
2nd | HCP | 2,810m | Meydan | £26,023 | |
2nd | HCP | 2,410m | Meydan | £20,341 | |
3rd | G3 | 2,200m | Abu Dhabi Championship | Abu Dhabi | £8,812 |
Split The Atom (IRE) | 5yo G out of The Mighty Atom (USA) by Sky Mesa (USA) Max OR: 87 | £67,857 | |||
1st | HCP | 7f | Dundalk | £8,959 | |
1st | CL | 6f | Dundalk | £4,780 | |
2nd | HCP | 5.8f | Navan | £4,029 | |
2nd | HCP | 7f | Dundalk | £2,639 | |
2nd | COND | 7f | Dundalk | £1,953 | |
The Tartan Spartan (IRE) | 4yo C out of The Real Thing (IRE) by Capote (USA) Max OR: 102 | £61,112 | |||
1st | L | 14f | Her Majesty's Plate | Down Royal | £26,423 |
1st | HCP | 14.1f | Salisbury | £15,563 | |
3rd | HCP | 14f | Musselburgh | £9,620 | |
Fivehundredmiles (IRE) | 4yo G out of There's A Light (IRE) by Fantastic Light (USA) Max OR: 74 | £33,683 | |||
1st | HCP | 8.3f | Hamilton | £3,881 | |
1st | HCP | 11f | Newbury | £3,235 | |
2nd | HCP | 9.2f | Hamilton | £2,310 | |
3rd | HCP | 1,950m | Jebel Ali | £1,679 | |
Warp Factor (IRE) | 4yo G out of Storminateacup (IRE) by Galileo (IRE) Max OR: 80 | £22,521 | |||
1st | HCP | 8f | Navan | £6,618 | |
2nd | HCP | 12.3f | Chester | £2,796 | |
3rd | HCP | 11.9f | York | £1,443 | |
3rd | HCP | 13.1f | Hamilton | £1,155 | |
3rd | HCP | 10f | Ayr | £866 |
Winning distances (all-time)
34% ![]() |
31% ![]() |
9% ![]() |
16% ![]() |
9% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
6% ![]() | 38% ![]() | 38% ![]() | 19% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
10%
![]() |
12%
![]() |
7%
![]() |
5%
![]() |
|
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis
Sales averages (% sold above the relevant fee)
Foals of | Foals | Yearlings | TYOs | |
---|---|---|---|---|
Crop for 2005 | Foals of 2005 | - | - | - |
Crop for 2006 | Foals of 2006 | - | - | - |
Crop for 2007 | Foals of 2007 | - | - | - |
Crop for 2008 | Foals of 2008 | - | - | - |
Crop for 2009 | Foals of 2009 | - | - | - |
Crop for 2010 | Foals of 2010 | - | - | - |
Crop for 2011 | Foals of 2011 | - | - | - |
Crop for 2012 | Foals of 2012 | - | - | - |
Crop for 2013 | Foals of 2013 | - | - | - |
Crop for 2014 | Foals of 2014 | - | Yearlings £2,514 | - |
Crop for 2015 | Foals of 2015 | Foals £1,257 | - | - |
Crop for 2016 | Foals of 2016 | - | Yearlings £882 | - |
For full table, please refer to desktop version of the site
Foals of | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | - | - | - | - | - | 1 | - | |||||||
2006 | - | - | - | - | - | 1 | - | |||||||
2007 | - | - | - | - | - | 1 | - | |||||||
2008 | - | - | - | - | - | 1 | - | |||||||
2009 | - | - | - | - | - | 1 | - | |||||||
2010 | - | - | - | - | - | 1 | - | |||||||
2011 | 5 | 2 | 40% | 2 | 2 | - | - | - | £44,922 | - | ||||
2012 | 10 | 5 | 50% | 15 | 7 | 2 | 29% | - | 1 | - | 1 | £293,092 | - | |
2013 | 9 | 4 | 44% | 10 | 1 | - | 1 (11%) | - | £141,598 | - | ||||
2014 | 3 | - | - | - | - | - | £375 | 0.41 | ||||||
2015 | 7 | 1 | 14% | 5 | - | - | - | £45,085 | 0.51 | |||||
2016 | 4 | - | - | - | - | - | £409 | 0.68 | ||||||
2017 | 1 | - | - | 1 | - | - | - | 1 | 2.71 |
Top yearlings (2017)
sale | dam | purchaser | price | |
---|---|---|---|---|
Goffs, Open Yearling (Oct) | F | Raining Poppy's (IRE) | Bobby O'Ryan (PS) | ![]() |