Thewayyouare (USA) Stallion statistics
14yo
2005
B by Kingmambo (USA) out of Maryinsky (IRE), by Sadler's Wells (USA)Retired to stud in 2010
Lifetime Statistics
Runners: 175
Group Winners: 2 (1%)
Winners: 79 (45%)
Group Placed: 3 (2%)
Stakes winners: 4 (2%)
Group 1 Winners: 0 (0%)
Stakes placed: 8 (5%)
Group 1 Placed: 0 (0%)
AEI: 0.75
Stakes winners (2015) | Leading sire progeny earnings (2015) | ||
---|---|---|---|
Stakes winners (2015) |
There were no stakes winners in 2015 sired by Thewayyouare |
Leading sire progeny earnings (2015) |
There is no earnings information available for Thewayyouare as a sire of sires. |
Races (2015)
26 winners (36%)
72 runners
7 2yo winners (30%)
23 2yo runners
0
stakes winner (0%)
0 stakes wins (0%) |
2 stakes places (1%)
398
starts
45 wins (11%) |
82 places (21%)
£303,981 total earnings
88
2yo starts
10 wins (11%) |
24 places (27%)
£69,123 total 2yo earnings
127
wins & places
0% SW |
35% W |
2% SLP |
63% PL
Out of 398 starts
Out of 398 starts
Earnings (2015)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£930,468 | £303,981 | £364,591 |
2014 | 2015 | 2016 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£18,609 | £4,222 | £5,787 |
2014 | 2015 | 2016 |
Avg. per start |
||
![]() |
![]() |
![]() |
£4,723 | £764 | £844 |
2014 | 2015 | 2016 |
Top season winners (2015)
Tommy Docc (IRE) | 3yo G out of Liturgy (IRE) by Catcher in the Rye (IRE) Max OR: 94 | £83,331 | |||
1st | HCP | 12.5f | Musselburgh | £37,350 | |
2nd | L | 16f | Queen's Vase | Ascot | £18,275 |
3rd | G3 | 13f | Bahrain Trophy | Newmarket | £10,760 |
1st | MDN | 5f | Southwell | £3,881 | |
1st | HCP | 8f | Redcar | £2,911 | |
Thewayyouwish (IRE) | 2yo C out of Faby Douglas (IRE) by Danetime (IRE) Max OR: 104 | £72,252 | |||
1st | COND | 1,800m | Chantilly | £10,733 | |
1st | MDN | 1,600m | La Teste de Buch | £5,758 | |
3rd | COND | 1,800m | Chantilly | £3,663 | |
Total Demolition (IRE) | 3yo G out of Margaux Dancer (IRE) by Danehill Dancer (IRE) Max OR: 81 | £61,663 | |||
1st | HCP | 10f | Lingfield | £2,588 | |
1st | HCP | 7f | Kempton | £2,588 | |
2nd | HCP | 7f | Lingfield | £770 | |
We Are Ninety (IRE) | 2yo F out of Brigids Cross (IRE) by Sadler's Wells (USA) Max OR: 98 | £52,117 | |||
1st | MDN | 8.6f | Wolverhampton | £3,235 | |
Bombelli (USA) | 4yo G out of Bailonguera (ARG) by Southern Halo (USA) Max OR: 67 | £48,390 | |||
2nd | CL | 1,900m | Chantilly | £2,516 | |
2nd | CL | 1,900m | Chantilly | £2,269 | |
1st | HCP | 1,800m | Dortmund | £2,119 | |
1st | MDN | 1,700m | Dusseldorf | £1,752 | |
2nd | HCP | 1,700m | Dusseldorf | £1,569 | |
2nd | HCP | 1,850m | Cologne | £1,117 | |
2nd | HCP | 1,800m | Dortmund | £880 | |
Big Bear (FR) | 3yo G out of Alivera (FR) by Danehill (USA) Max OR: 82 | £46,719 | |||
1st | HCP | 7.2f | Wolverhampton | £2,911 |
Winning distances (all-time)
16% ![]() |
37% ![]() |
30% ![]() |
14% ![]() |
4% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
22% ![]() | 39% ![]() | 21% ![]() | 18% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
4%
![]() |
8%
![]() |
5%
![]() |
3%
![]() |
3%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2011)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2011 | Foals of 2011 | Covered at £6,260 | Foals £8,942 (67%) | Yearlings £15,971 (69%) | TYOs £32,376 (100%) |
Crop for 2012 | Foals of 2012 | Covered at £5,015 | Foals £9,159 (48%) | Yearlings £15,723 (72%) | TYOs £40,877 (100%) |
Crop for 2013 | Foals of 2013 | Covered at £4,179 | Foals £5,646 (79%) | Yearlings £16,132 (81%) | - |
Crop for 2014 | Foals of 2014 | Covered at £3,343 | Foals £6,675 (100%) | Yearlings £11,031 (73%) | - |
Crop for 2015 | Foals of 2015 | Covered at £3,339 | Foals £4,438 (50%) | Yearlings £9,912 (61%) | TYOs £20,257 (100%) |
Crop for 2016 | Foals of 2016 | Covered at £3,900 | - | Yearlings £12,911 (100%) | - |
Crop for 2017 | Foals of 2017 | Covered at £0 | Foals £1,587 | Yearlings £13,086 | TYOs £37,087 |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | £6,260 | 9 | 8 | 89% | 16 | 6 | 3 | 50% | 1 (11%) | 2 | 1 (11%) | 1 | £939,892 | - |
2012 | £5,015 | 58 | 27 | 47% | 84 | 42 | 13 | 31% | - | 2 | - | 1 | £552,386 | - |
2013 | £4,179 | 31 | 14 | 45% | 53 | 23 | 7 | 30% | 2 (6%) | 1 | - | 1 | £383,505 | 0.93 |
2014 | £3,343 | 14 | 5 | 36% | 21 | 9 | 4 | 44% | - | 2 | - | £159,856 | 2.10 | |
2015 | £3,339 | 47 | 19 | 40% | 39 | 28 | 5 | 18% | - | 2 | - | £349,561 | 0.53 | |
2016 | £3,900 | 9 | 4 | 44% | 5 | 6 | 1 | 17% | 1 (11%) | 1 | 1 (11%) | £87,743 | 0.59 | |
2017 | £0 | 7 | 2 | 29% | 2 | 7 | 2 | 29% | - | - | £6,205 | 0.28 |
Top yearlings (2015)
sale | dam | purchaser | price | |
---|---|---|---|---|
Tattersalls Ireland, September Yearling | C | Exquisite Note (IRE) | Ger Lyons | ![]() |
Tattersalls Ireland, September Yearling | C | Amalia (IRE) | Adam Wyrzky/Bobby O'Ryan | ![]() |
Tattersalls Ireland, September Yearling | C | Ask Annie (IRE) | Richard Knight Bloodstock | ![]() |
Tattersalls Ireland, September Yearling | C | Grenouillere (USA) | Tom Dascombe | ![]() |
Tattersalls Ireland, September Yearling | C | Betrothed (IRE) | Andrew Balding | ![]() |
Tattersalls Ireland, September Yearling | C | Margaux Dancer (IRE) | Mark Loughnane | ![]() |
Tattersalls Ireland, September Yearling | F | Dancing Mo (IRE) | Mark Cuschieri | ![]() |
Tattersalls Ireland, September Yearling | F | La Petite Virginia (GER) | Bobby O'Ryan | ![]() |
Tattersalls Ireland, September Yearling | C | Vera Mont (GER) | Sportime | ![]() |
Goffs, Open Yearling (Nov) | F | Sliabh Aniaran (IRE) | Eddie Linehan | ![]() |