Vocalised (USA) Stallion statistics
13yo
2006
DB/BR by Vindication (USA) out of Serena's Tune (USA), by Mr Prospector (USA)Retired to stud in 2011
Lifetime Statistics
Runners: 122
Group Winners: 3 (2%)
Winners: 45 (37%)
Group Placed: 3 (2%)
Stakes winners: 5 (4%)
Group 1 Winners: 1 (1%)
Stakes placed: 3 (2%)
Group 1 Placed: 1 (1%)
AEI: 0.62
Stakes winners (2017) | Leading sire progeny earnings (2017) | ||||||
---|---|---|---|---|---|---|---|
Stakes winners (2017) |
|
Leading sire progeny earnings (2017) |
There is no earnings information available for VOCALISED as a sire of sires. |
Races (2017)
13 winners (28%)
47 runners
9 2yo winners (38%)
24 2yo runners
2
stakes winners (4%)
2 stakes wins (1%) |
3 stakes places (1%)
228
starts
20 wins (9%) |
36 places (16%)
£485,678 total earnings
96
2yo starts
14 wins (15%) |
20 places (21%)
£399,954 total 2yo earnings
56
wins & places
4% SW |
32% W |
5% SLP |
59% PL
Out of 228 starts
Out of 228 starts
Earnings (2017)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£250,567 | £485,678 | £331,492 |
2016 | 2017 | 2018 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£7,593 | £10,334 | £4,736 |
2016 | 2017 | 2018 |
Avg. per start |
||
![]() |
![]() |
![]() |
£1,777 | £2,130 | £1,101 |
2016 | 2017 | 2018 |
Top season winners (2017)
Verbal Dexterity (IRE) | 2yo C out of Lonrach (IRE) by Holy Roman Emperor (IRE) Max OR: 110 | £260,343 | |||
1st | G1 | 7f | Goffs Vincent O'brien National Stakes | Curragh | £182,080 |
2nd | G2 | 6f | Gain Railway Stakes | Curragh | £19,213 |
1st | MDN | 7f | Curragh | £9,447 | |
Cimeara (IRE) | 2yo F out of Gold Mirage (IRE) by Galileo (IRE) Max OR: 102 | £119,305 | |||
1st | MDN | 8f | Gowran Park | £6,631 | |
Warm The Voice (IRE) | 2yo C out of Heir Today (IRE) by Princely Heir (IRE) | £70,571 | |||
1st | HCP | 8f | Listowel | £26,779 | |
1st | HCP | 7f | Curragh | £21,732 | |
1st | MDN | 7f | Galway | £11,122 | |
3rd | G2 | 8f | Juddmonte Beresford Stakes | Naas | £9,521 |
3rd | MDN | 8f | Leopardstown | £1,417 | |
Irishman Mark (IRE) | 4yo C out of Zelloof (IRE) by Kheleyf (USA) | £70,298 | |||
1st | HCP | 1,700m | Rome | £5,585 | |
1st | HCP | 2,150m | Tagliacozzo | £4,604 | |
3rd | HCP | 2,400m | Rome | £1,273 | |
3rd | HCP | 2,250m | Naples | £1,039 | |
2nd | COND | 2,150m | Tagliacozzo | £1,005 | |
Sometimesadiamond (IRE) | 2yo F out of Something Graceful (GB) by Galileo (IRE) Max OR: 95 | £56,367 | |||
1st | MDN | 6f | Fairyhouse | £8,081 | |
3rd | G3 | 8f | Flame Of Tara Irish E B F Stakes | Curragh | £6,630 |
Solar Wave (IRE) | 2yo F out of Solar Outburst (IRE) by Galileo (IRE) Max OR: 92 | £43,013 | |||
1st | HCP | 7f | Gowran Park | £7,287 | |
1st | HCP | 6f | Fairyhouse | £6,555 | |
2nd | MDN | 6f | Fairyhouse | £2,738 | |
3rd | HCP | 6f | Curragh | £1,453 |
Winning distances (all-time)
24% ![]() |
51% ![]() |
21% ![]() |
1% ![]() |
4% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
34% ![]() | 45% ![]() | 18% ![]() | 4% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
6%
![]() |
15%
![]() |
5%
![]() |
2%
![]() |
1%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2012)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2012 | Foals of 2012 | Covered at £0 | - | Yearlings £8,881 | - |
Crop for 2013 | Foals of 2013 | Covered at £0 | - | Yearlings £7,468 | - |
Crop for 2014 | Foals of 2014 | Covered at £0 | - | Yearlings £3,814 | - |
Crop for 2015 | Foals of 2015 | Covered at £0 | Foals £2,035 | Yearlings £7,591 | - |
Crop for 2016 | Foals of 2016 | Covered at £0 | Foals £18,035 | Yearlings £12,030 | - |
Crop for 2017 | Foals of 2017 | Covered at £0 | - | - | - |
Crop for 2018 | Foals of 2018 | Covered at £0 | - | Yearlings £5,919 | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | £0 | 17 | 7 | 41% | 10 | 10 | 3 | 30% | 1 (6%) | 1 | 1 (6%) | 1 | £223,312 | - |
2013 | £0 | 24 | 9 | 38% | 20 | 18 | 5 | 28% | - | 1 | - | £236,018 | - | |
2014 | £0 | 13 | 5 | 38% | 11 | 9 | 2 | 22% | 1 (8%) | - | £114,652 | 0.59 | ||
2015 | £0 | 37 | 16 | 43% | 33 | 24 | 9 | 38% | 3 (8%) | 4 | 2 (5%) | 4 | £765,648 | 0.51 |
2016 | £0 | 31 | 8 | 26% | 11 | 25 | 3 | 12% | - | 1 | - | 1 | £139,023 | 0.77 |
Top yearlings (2017)
sale | dam | purchaser | price | |
---|---|---|---|---|
Tattersalls Ireland, September Yearling | C | Danemarque (AUS) | Bobby O'Ryan | ![]() |
Tattersalls Ireland, September Yearling | C | Style Queen (IRE) | CDS Bloodstock | ![]() |
Tattersalls Ireland, September Yearling | C | Silver Queen (GB) | Eoghan T O'Neill | ![]() |
Tattersalls Ireland, September Yearling | C | Tirghra (IRE) | BBA Ireland | ![]() |
Tattersalls Ireland, September Yearling | C | Invincible Wings (IRE) | Hamish Macauley | ![]() |
Tattersalls Ireland, September Yearling | C | Gilded Butterfly (USA) | Manoel Dos Santos | ![]() |
Goffs, Open Yearling (Oct) | F | Farmiga (IRE) | Tom McCourt | ![]() |