Youmzain (IRE) Stallion statistics
Lifetime Statistics
Runners: 145
Group Winners: 2 (1%)
Winners: 58 (40%)
Group Placed: 1 (1%)
Stakes winners: 4 (3%)
Group 1 Winners: 0 (0%)
Stakes placed: 2 (1%)
Group 1 Placed: 2 (1%)
AEI: 0.81
Stakes winners (2019) | Leading sire progeny earnings (2019) | ||
---|---|---|---|
Stakes winners (2019) |
There have been no stakes winners in 2019 sired by Youmzain |
Leading sire progeny earnings (2019) |
There is no earnings information available for Youmzain as a sire of sires. |
Races (2019)
18 winners (32%)
57 runners
3 2yo winners (20%)
15 2yo runners
0
stakes winner (0%)
0 stakes wins (0%) |
1 stakes places (0%)
260
starts
23 wins (9%) |
37 places (14%)
£391,124 total earnings
35
2yo starts
3 wins (9%) |
6 places (17%)
£41,659 total 2yo earnings
60
wins & places
0% SW |
38% W |
2% SLP |
60% PL
Out of 260 starts
Out of 260 starts
Earnings (2019)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£537,279 | £614,976 | £391,124 |
2017 | 2018 | 2019 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£8,266 | £13,369 | £6,862 |
2017 | 2018 | 2019 |
Avg. per start |
||
![]() |
![]() |
![]() |
£1,653 | £2,295 | £1,504 |
2017 | 2018 | 2019 |
Top season winners (2019)
Diwan Senora | 6yo H out of Kiss Senora (FR) by Chichicastenango (FR) Max OR: 101 | £168,852 | |||
1st | COND | 1,600m | Cagnes Sur Mer | £12,228 | |
2nd | COND | 1,500m | Deauville | £4,812 | |
Quiet Zain | 5yo G out of Quiet Queen (GB) by Sulamani (IRE) Max OR: 78 | £114,339 | |||
1st | HCP | 2,400m | Longchamp | £23,251 | |
2nd | HCP | 2,500m | Cagnes Sur Mer | £8,629 | |
3rd | HCP | 2,400m | Longchamp | £3,457 | |
Tennessee Song | 4yo C out of Teleti (FR) by Peintre Celebre (USA) Max OR: 79 | £57,278 | |||
1st | HCP | 2,400m | Chantilly | £22,408 | |
1st | HCP | 2,400m | Chantilly | £11,530 | |
3rd | HCP | 2,600m | Chateaubriant | £6,667 | |
My Lenny | 4yo G out of Clochette De Sou (FR) by Ajdayt (USA) Max OR: 72 | £52,560 | |||
1st | HCP | 1,900m | Deauville | £9,411 | |
1st | HCP | 2,500m | Deauville | £8,944 | |
2nd | HCP | 2,100m | Chantilly | £3,631 | |
Youaremine | 5yo H out of Golconde Mine (IRE) by Alamo Bay (USA) Max OR: 60 | £52,528 | |||
1st | HCP | 2,000m | Toulouse | £6,000 | |
2nd | HCP | 2,000m | Marseille | £2,421 | |
3rd | HCP | 1,900m | La Teste de Buch | £2,205 | |
3rd | HCP | 2,000m | Marseille | £1,737 | |
Saglawy (FR) | 5yo G out of Spasha (GB) by Shamardal (USA) Max OR: 97 | £42,749 | |||
1st | COND | 14f | Listowel | £10,510 |
Winning distances (all-time)
2% ![]() |
20% ![]() |
37% ![]() |
35% ![]() |
6% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
17% ![]() | 30% ![]() | 30% ![]() | 23% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
13%
![]() |
13%
![]() |
5%
![]() |
11%
![]() |
1%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2012)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2012 | Foals of 2012 | Covered at £0 | Foals £15,884 | Yearlings £7,871 | TYOs £78,185 |
Crop for 2013 | Foals of 2013 | Covered at £0 | - | Yearlings £4,498 | TYOs £8,073 |
Crop for 2014 | Foals of 2014 | Covered at £2,507 | - | Yearlings £28,464 (100%) | - |
Crop for 2015 | Foals of 2015 | Covered at £2,504 | Foals £18,629 (100%) | Yearlings £36,162 (100%) | TYOs £212,625 (100%) |
Crop for 2016 | Foals of 2016 | Covered at £2,340 | - | Yearlings £55,245 (100%) | - |
Crop for 2017 | Foals of 2017 | Covered at £3,079 | Foals £5,397 (75%) | Yearlings £24,889 (75%) | - |
Crop for 2018 | Foals of 2018 | Covered at £3,544 | - | Yearlings £23,437 (100%) | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | £0 | 39 | 19 | 49% | 49 | 12 | 4 | 33% | 2 (5%) | 3 | 1 (3%) | 2 | £699,944 | - | |
2013 | £0 | 34 | 11 | 32% | 21 | 9 | 4 | 44% | 1 (3%) | - | £435,880 | - | |||
2014 | £2,507 | 25 | 14 | 56% | 31 | 8 | 2 | 25% | - | 1 | - | £472,493 | 0.47 | ||
2015 | £2,504 | 24 | 10 | 42% | 21 | 9 | 5 | 56% | 1 (4%) | 1 | 1 (4%) | 1 | £597,938 | 1.07 | |
2016 | £2,340 | 7 | 1 | 14% | 3 | 2 | - | - | - | £37,460 | 0.64 | ||||
2017 | £3,079 | 15 | 3 | 20% | 3 | 15 | 3 | 20% | - | - | £41,659 | 0.81 |
Top yearlings (2019)
sale | dam | purchaser | price | |
---|---|---|---|---|
Arqana, Autumn (Nov) | C | Wonderful Diamond (GER) | Nbb Racing | ![]() |
Arqana, Autumn (Nov) | C | Athalia (FR) | Kk Krajisnik | ![]() |