Zanzibari (USA) Stallion statistics
Lifetime Statistics
Runners: 82
Group Winners: 2 (2%)
Winners: 31 (38%)
Group Placed: 1 (1%)
Stakes winners: 3 (4%)
Group 1 Winners: 1 (1%)
Stakes placed: 4 (5%)
Group 1 Placed: 0 (0%)
Stakes winners (2018) | Leading sire progeny earnings (2018) | ||||
---|---|---|---|---|---|
Stakes winners (2018) |
|
Leading sire progeny earnings (2018) |
There is no earnings information available for Zanzibari as a sire of sires. |
Races (2018)
15 winners (36%)
42 runners
2 2yo winners (29%)
7 2yo runners
1
stakes winner (2%)
2 stakes wins (1%) |
1 stakes places (0%)
261
starts
25 wins (10%) |
43 places (16%)
£605,833 total earnings
23
2yo starts
2 wins (9%) |
0 places (0%)
£29,880 total 2yo earnings
68
wins & places
3% SW |
34% W |
1% SLP |
62% PL
Out of 261 starts
Out of 261 starts
Earnings (2018)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£358,586 | £605,833 | £77,553 |
2017 | 2018 | 2019 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£10,547 | £14,425 | £4,847 |
2017 | 2018 | 2019 |
Avg. per start |
||
![]() |
![]() |
![]() |
£1,766 | £2,321 | £2,281 |
2017 | 2018 | 2019 |
Top season winners (2018)
Nonza | 4yo F out of Terra Alta (FR) by Kaldounevees (FR) | £169,989 | |||
1st | G1 | 2,000m | Darley Prix Jean Romanet | Deauville | £127,958 |
1st | L | 2,100m | Prix De La Pepiniere | Maisons-Laffitte | £21,467 |
1st | COND | 1,900m | Chantilly | £12,105 | |
1st | COND | 1,900m | Chantilly | £8,459 | |
Premier Lion | 3yo C out of Fammi Sognare (IRE) by Bertolini (USA) | £57,998 | |||
1st | HCP | 2,400m | Vichy | £12,502 | |
1st | CL | 2,400m | Compiegne | £10,294 | |
1st | CL | 2,400m | Compiegne | £10,079 | |
2nd | HCP | 2,500m | Deauville | £9,353 | |
3rd | HCP | 2,400m | Chantilly | £5,006 | |
3rd | HCP | 2,400m | Maisons-Laffitte | £4,929 | |
3rd | CL | 2,400m | Longchamp | £3,047 | |
Fastidious | 3yo C out of Rapid Transaction (USA) by A P Indy (USA) | £57,685 | |||
1st | COND | 1,200m | Deauville | £15,662 | |
1st | COND | 1,300m | Cagnes Sur Mer | £14,552 | |
2nd | L | 1,300m | Prix Marchand D'or | Maisons-Laffitte | £9,700 |
2nd | COND | 1,200m | Maisons-Laffitte | £5,909 | |
Zanzi Win | 3yo G out of Go To Win (FR) by Coroner (IRE) | £41,907 | |||
1st | HCP | 2,000m | Deauville | £17,897 | |
1st | COND | 1,600m | Longchamp | £12,230 | |
Arusha (FR) | 3yo F out of Downland (USA) by El Prado (IRE) | £37,704 | |||
1st | COND | 2,200m | Lyon | £9,613 | |
2nd | COND | 2,500m | Deauville | £5,923 | |
2nd | COND | 2,200m | Lyon | £4,999 | |
2nd | MDN | 2,000m | Cagnes Sur Mer | £4,274 | |
2nd | MDN | 2,000m | Marseille | £2,831 | |
3rd | CL | 2,000m | Cagnes Sur Mer | £2,114 | |
3rd | MDN | 1,850m | Hyeres | £1,385 | |
Unguja (FR) | 3yo F out of That's The Spirit (FR) by Country Reel (USA) | £30,636 | |||
1st | HCP | 1,600m | Chantilly | £12,447 | |
1st | CL | 1,700m | Longchamp | £8,345 | |
3rd | MDN | 1,300m | Chantilly | £3,240 | |
2nd | MDN | 1,400m | Moulins | £2,368 |
Winning distances (all-time)
12% ![]() |
26% ![]() |
30% ![]() |
29% ![]() |
4% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
19% ![]() | 45% ![]() | 21% ![]() | 14% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Crop analysis(first crop: 2012)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2012 | Foals of 2012 | Covered at £836 | - | Yearlings £10,077 (100%) | TYOs £4,115 (100%) |
Crop for 2013 | Foals of 2013 | Covered at £0 | - | Yearlings £8,619 | - |
Crop for 2014 | Foals of 2014 | Covered at £836 | - | Yearlings £15,502 (100%) | - |
Crop for 2015 | Foals of 2015 | Covered at £835 | Foals £4,925 (100%) | Yearlings £9,149 (100%) | - |
Crop for 2016 | Foals of 2016 | Covered at £1,950 | Foals £6,307 (100%) | Yearlings £15,789 (100%) | - |
Crop for 2017 | Foals of 2017 | Covered at £3,849 | - | Yearlings £16,478 (100%) | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | £836 | 24 | 10 | 42% | 32 | 10 | 5 | 50% | 2 (8%) | 2 | 1 (4%) | 1 | £586,123 | 1.1 | |
2014 | £836 | 11 | 4 | 36% | 12 | 4 | - | 1 (9%) | 1 (9%) | £357,939 | 1.6 | ||||
2015 | £835 | 21 | 8 | 38% | 16 | 11 | 3 | 27% | - | 1 | - | £397,435 | 1.3 | ||
2016 | £1,950 | 9 | 3 | 33% | 4 | 7 | 2 | 29% | - | - | £56,671 | 1.0 |
Top yearlings (2018)
sale | dam | purchaser | price | |
---|---|---|---|---|
Arqana, October Yearling | F | Psyche (FR) | GUILLEMIN Didier | ![]() |
Arqana, v.2 Yearling (Aug) | C | Troiecat (FR) | Oceanic Bloodstock Inc | ![]() |
Arqana, October Yearling | C | Miss America (FR) | GAUVIN Jean-Pierre | ![]() |
Arqana, October Yearling | C | Sovietica Zurda (FR) | AGENCE BHB BUNEL Herv | ![]() |
Arqana, October Yearling | C | Sensa | ![]() |
|
Arqana, October Yearling | C | Shamardanse (IRE) | Fal Stud | ![]() |
Arqana, October Yearling | C | Mimosa (FR) | Auto Expo Sp. Z O.o | ![]() |
Arqana, October Yearling | C | Sorpresa (USA) | ROMDHANE Zied | ![]() |